| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLV431BE5TAIC VREF SHUNT ADJ 0.5% SOT25 | 3505 Hello! Welcome to Gobetter | 0.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLV431TFTAIC VREF SHUNT ADJ 0.2% SOT23 | 2669 Hello! Welcome to Gobetter | 0.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 15 mA | ±0.2% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL431BIDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 3434 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431BIDRIC VREF SHUNT ADJ 0.5% 8SOIC | 3157 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AZ431AR-ATRE1IC VREF SHUNT ADJ 0.4% SOT89-3 | 3687 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.4% | 20ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL432AQPKG3IC VREF SHUNT ADJ 1% SOT89-3 | 3162 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431LIAQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3509 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 15 mA | ±1% | - | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM431SCCMLXIC VREF SHUNT ADJ 0.5% SOT89-3 | 2059 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | ATL431LIBIDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 3765 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATL432LIBIDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 2651 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TL431BQDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 3961 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431BQDCKRIC VREF SHUNT ADJ 0.5% SC70-6 | 3851 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431BQDRIC VREF SHUNT ADJ 0.5% 8SOIC | 3370 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431BQPKG3IC VREF SHUNT ADJ 0.5% SOT89-3 | 3297 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SCV431BSN1T1GIC VREF SHUNT ADJ 0.48% SOT23-3 | 3272 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 1.24V | 16 V | 20 mA | ±0.48% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV431CDBVRIC VREF SHUNT ADJ 1.5% SOT23-5 | 2377 Hello! Welcome to Gobetter | 0.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1.5% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LM4040DIM3X-4.1/NOPBIC VREF SHUNT 1% SOT23-3 | 3995 Hello! Welcome to Gobetter | 0.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 78 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4041EIM3X-1.2/NOPBIC VREF SHUNT 2% SOT23-3 | 2843 Hello! Welcome to Gobetter | 0.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±2% | 150ppm/°C | - | 20µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL432LIAQDBZRQ1IC VREF SHUNT ADJ 1% SOT23-3 | 2230 Hello! Welcome to Gobetter | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 2.495V | 36 V | 15 mA | ±1% | - | - | - | - | - | 600 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ATL431LIBIDQNRIC VREF SHUNT ADJ 0.5% 4X2SON | 2887 Hello! Welcome to Gobetter | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
