| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24OEGMA16FUSE CRTRDG 16A 24KVAC FUSE LINK | 2426 Hello! Welcome to Gobetter | 847.75 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Surface Mount | Cartridge | 16A | 24 kV | - | - | - | - | - | - | - | 25kA | 
|   | 450SBMTFUSE 450A 240V SEALED | 2130 Hello! Welcome to Gobetter | 848.63 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M5447FUSE SQUARE 700A 1.3KVAC RECT | 3371 Hello! Welcome to Gobetter | 849.28 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6115FUSE SQUARE 1.25KA 700VAC RECT | 2467 Hello! Welcome to Gobetter | 849.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6116FUSE SQUARE 1.25KA 700VAC RECT | 2220 Hello! Welcome to Gobetter | 849.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | FBP-300FUSE CARTRIDGE 300A 700VAC/VDC | 3701 Hello! Welcome to Gobetter | 849.35 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FBP | Active | Bolt Mount | Cartridge | 300A | 700 V | 700 V | - | Semiconductors | - | - | UR | - | 200kA | 
|   | 170M6245FUSE SQUARE 700A 1.3KVAC RECT | 3844 Hello! Welcome to Gobetter | 849.92 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M5267FUSE SQUARE 1.1KA 700VAC RECT | 2118 Hello! Welcome to Gobetter | 850.20 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.1kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 1505R1C5.5WFUSE CARTRIDGE 150A 5.5KVAC | 3058 Hello! Welcome to Gobetter | 850.33 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 150A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1505R1C5.5SWFUS 5.5KV MV R-RATED 5R SEAL HE | 2937 Hello! Welcome to Gobetter | 850.33 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 150A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 170M5393FUSE SQUARE 450A 1.3KVAC RECT | 3512 Hello! Welcome to Gobetter | 850.63 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 450A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6166FUSE SQUARE 1.25KA 700VAC RECT | 2746 Hello! Welcome to Gobetter | 850.96 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6167FUSE SQUARE 1.4KA 700VAC RECT | 3195 Hello! Welcome to Gobetter | 850.96 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.4kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 12OHGMA50FUSE CARTRIDGE 50A 12KVAC | 3735 Hello! Welcome to Gobetter | 851.46 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Surface Mount | Cartridge | 50A | 12 kV | - | - | Transformer Protection | Indicating | - | - | - | 40kA | 
|   | 170M8506FUSE SQUARE 630A 1KVAC RECT | 3092 Hello! Welcome to Gobetter | 851.52 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 630A | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | 170M8606FUSE SQUARE 630A 1KVAC RECT | 2256 Hello! Welcome to Gobetter | 851.52 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 630A | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | 170M6664FUSE SQUARE 1KA 700VAC RECT | 2003 Hello! Welcome to Gobetter | 851.71 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1kA | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 170M6665FUSE SQUARE 1.1KA 700VAC RECT | 3248 Hello! Welcome to Gobetter | 851.71 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.1kA | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | LA050URD32TTI1800FUSE SQUARE 1.8KA 500VAC RECT | 2230 Hello! Welcome to Gobetter | 852.05 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 1.8kA | 500 V | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 200kA | 
|   | KLLU1400XFUSE CRTRDGE 1.4KA 600VAC/300VDC | 3405 Hello! Welcome to Gobetter | 852.17 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® KLLU | Active | Bolt Mount | Cartridge | 1.4kA | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UL | - | 200kA AC, 20kA DC | 
