| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15NLE25EFUSE CARTRIDGE 25A 15.5KVAC | 3516 Hello! Welcome to Gobetter | 869.17 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 25A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 15NLE15EFUSE CARTRIDGE 15A 15.5KVAC | 2056 Hello! Welcome to Gobetter | 869.17 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 15A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 20E1CL15.5FUSE CARTRIDGE 20A 1.55KVAC CYL | 3729 Hello! Welcome to Gobetter | 855.33 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 20A | 1.55 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 15E1CL15.5FUSE CARTRIDGE 15A 15.5KVAC CYL | 2478 Hello! Welcome to Gobetter | 855.33 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 15A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 10E1CL15.5FUSE CARTRIDGE 10A 15.5KVAC CYL | 3205 Hello! Welcome to Gobetter | 855.33 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 10A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | MV055F1CAX10EMEDIUM VOLTAGE E-RATED | 2588 Hello! Welcome to Gobetter | 855.50 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MV055F1CAX15EMEDIUM VOLTAGE E-RATED | 3327 Hello! Welcome to Gobetter | 855.50 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MV055F1CAX20EMEDIUM VOLTAGE E-RATED | 2872 Hello! Welcome to Gobetter | 855.50 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MV055F1CAX25EMEDIUM VOLTAGE E-RATED | 2376 Hello! Welcome to Gobetter | 855.50 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MV055F1CAX5EMEDIUM VOLTAGE E-RATED | 3266 Hello! Welcome to Gobetter | 855.50 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2ACLS-25FUSE CARTRIDGE 25A 2.54KVAC | 3202 Hello! Welcome to Gobetter | 855.70 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | - | ACLS | Active | Holder | Cartridge | 25A | 2.54 kV | - | - | Motor Protection | - | - | - | - | 50kA | 
|   | 170M6241FUSE SQUARE 450A 1.3KVAC RECT | 2211 Hello! Welcome to Gobetter | 855.91 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 450A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6242FUSE SQUARE 500A 1.3KVAC RECT | 3450 Hello! Welcome to Gobetter | 855.91 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 500A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6243FUSE SQUARE 550A 1.3KVAC RECT | 2619 Hello! Welcome to Gobetter | 855.91 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6244FUSE SQUARE 630A 1.3KVAC RECT | 2742 Hello! Welcome to Gobetter | 855.91 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6738FUSE 315A 1250V 3FKE/115 | 3853 Hello! Welcome to Gobetter | 856.10 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | 170E7649FUSE 630A 1000V 3KW/110 AR | 3038 Hello! Welcome to Gobetter | 856.93 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | 500A | 1 kV | - | - | - | - | - | - | - | - | 
|   | 170M5446FUSE SQUARE 630A 1.3KVAC RECT | 3630 Hello! Welcome to Gobetter | 857.14 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | KCJBUSS CABLE LIMITER | 3039 Hello! Welcome to Gobetter | 857.61 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 7.2OEFMA112FUSE CART 112A 7.2KVAC FUSE LINK | 2303 Hello! Welcome to Gobetter | 857.61 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Surface Mount | Cartridge | 112A | 7.2 kV | - | - | - | - | - | - | - | 45kA | 
