| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170M5718FUSE SQUARE 1.25KA 70VAC RECT | 3320 Hello! Welcome to Gobetter | 877.68 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 70 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 170M5146FUSE SQUARE 630A 1.3KVAC RECT | 2256 Hello! Welcome to Gobetter | 893.04 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 12TDLEJ25FUSE CARTRIDGE 25A 12KVAC | 3319 Hello! Welcome to Gobetter | 894.14 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 25A | 12 kV | - | - | Transformer Protection | Indicating | - | VDE | - | 63kA | 
|   | 170M8510FUSE SQUARE 1KA 1KV RECTANGULAR | 3829 Hello! Welcome to Gobetter | 894.22 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 1kA | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | KLLU1350XFUSE CRTRDG 1.35KA 600VAC/300VDC | 3188 Hello! Welcome to Gobetter | 894.39 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® KLLU | Active | Bolt Mount | Cartridge | 1.35kA | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KCMBUSS CABLE LIMITER | 2454 Hello! Welcome to Gobetter | 894.87 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M6264FUSE SQUARE 1KA 700VAC RECT | 2704 Hello! Welcome to Gobetter | 866.61 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6265FUSE SQUARE 1.1KA 700VAC RECT | 2158 Hello! Welcome to Gobetter | 866.61 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.1kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6266FUSE SQUARE 1.25KA 700VAC RECT | 2681 Hello! Welcome to Gobetter | 866.61 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 12OHFMA80FUSE CARTRIDGE 80A 12KVAC | 2928 Hello! Welcome to Gobetter | 866.91 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Surface Mount | Cartridge | 80A | 12 kV | - | - | Transformer Protection | Indicating | - | - | - | 40kA | 
|   | JKS-225FUSE CRTRDGE 225A 600VAC CYLINDR | 2597 Hello! Welcome to Gobetter | 866.93 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 225A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | 23012R1C5.5FUSE CARTRIDGE 230A 5.5KVAC | 2203 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 2009R1C5.5FUSE CARTRIDGE 200A 5.5KVAC | 3224 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1706R1C5.5FUSE CARTRIDGE 170A 5.5KVAC | 3510 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 170A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 23012R1C5.5SFUS 5.5KV MV R-RATED 12R SEALED | 3879 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 2009R1C5.5SFUS 5.5KV MV R-RATED 9R SEALED | 2863 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 1706R1C5.5SFUS 5.5KV MV R-RATED 6R SEALED | 2680 Hello! Welcome to Gobetter | 867.01 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 170A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 170E5828-UFUSE 50A 2500V 1/210 AR | 2809 Hello! Welcome to Gobetter | 867.03 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KBS-450CBUSS LIMITRON FUSE | 2007 Hello! Welcome to Gobetter | 867.25 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KDM-BCABLE LIMITER / BOOT | 3609 Hello! Welcome to Gobetter | 867.37 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
