| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170M6359FUSE SQUARE 550A 700VAC RECT | 2245 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M6360FUSE SQUARE 630A 700VAC RECT | 3783 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M6361FUSE SQUARE 700A 700VAC RECT | 2183 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M6743FUSE SQUARE 550A 1.3KVAC RECT | 3564 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6744FUSE SQUARE 630A 1.3KVAC RECT | 3269 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6745FUSE SQUARE 700A 1.3KVAC RECT | 3656 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 1505R1B2.75FUSE CARTRIDGE 150A 2.75KVAC CYL | 2472 Hello! Welcome to Gobetter | 874.61 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 150A | 2.75 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 38CAV4EFUSE CRTRDGE 4A 38KVAC FUSE LINK | 3392 Hello! Welcome to Gobetter | 874.73 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Holder | Cartridge | 4A | 38 kV | - | - | - | - | - | - | - | 40kA | 
|   | 170M4445FUSE SQUARE 500A 1.3KVAC RECT | 3544 Hello! Welcome to Gobetter | 874.75 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 500A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M4447FUSE SQUARE 630A 1.3KVAC RECT | 3542 Hello! Welcome to Gobetter | 874.75 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 15GSE80EFUSE CARTRIDGE 80A 15.5KVAC | 3080 Hello! Welcome to Gobetter | 874.81 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 80A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 15GSE100EFUSE CARTRIDGE 100A 15.5KVAC | 2773 Hello! Welcome to Gobetter | 874.81 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 100A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 15GSE65EFUSE CARTRIDGE 65A 15.5KVAC | 2626 Hello! Welcome to Gobetter | 874.81 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 65A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 17.5CAV4FUSE CARTRIDGE 4A 17.5KVAC | 2812 Hello! Welcome to Gobetter | 874.88 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | CAV | Active | Holder | Cartridge | 4A | 17.5 kV | - | - | - | - | - | - | - | 40kA | 
|   | 2009R1C5.5WFUSE CARTRIDGE 200A 5.5KVAC | 2181 Hello! Welcome to Gobetter | 876.21 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 23012R1C5.5WFUSE CARTRIDGE 230A 5.5KVAC | 2471 Hello! Welcome to Gobetter | 876.21 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 2009R1C5.5SWFUS 5.5KV MV R-RATED 9R SEAL HE | 3811 Hello! Welcome to Gobetter | 876.21 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 23012R1C5.5SWFUS 5.5KV MV R-RATED 12R SEAL H | 3641 Hello! Welcome to Gobetter | 876.21 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 1706R1C5.5SWFUS 5.5KV MV R-RATED 6R SEAL HE | 2773 Hello! Welcome to Gobetter | 876.21 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 170A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 7.2TDLSJ40FUSE CART 40A 7.2KVAC FUSE LINK | 2943 Hello! Welcome to Gobetter | 877.87 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Holder | Cartridge | 40A | 7.2 kV | - | - | - | - | T | VDE | - | 40kA | 
