| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KEF-VBUSS CABLE LIMITER | 2021 Hello! Welcome to Gobetter | 867.60 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0LDC1201XFUSE CRTRDGE 1.201KA 600VAC/VDC | 3281 Hello! Welcome to Gobetter | 868.70 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® LDC | Active | Bolt Mount | Cartridge | 1.201kA | 600 V | 600 V | Fast Blow | Solar (Photovoltaic) | - | L | CE, CSA, UL | - | 200kA AC, 50kA DC | 
|   | 170M6765FUSE SQUARE 1.1KA 700VAC RECT | 2339 Hello! Welcome to Gobetter | 870.04 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.1kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6766FUSE SQUARE 1.25KA 700VAC RECT | 3853 Hello! Welcome to Gobetter | 870.04 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6767FUSE SQUARE 1.4KA 700VAC RECT | 2248 Hello! Welcome to Gobetter | 870.04 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.4kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6698FUSE SQUARE 1KA 1.3KVAC RECT | 3680 Hello! Welcome to Gobetter | 870.29 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1kA | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M4446FUSE SQUARE 550A 1.3KVAC RECT | 3656 Hello! Welcome to Gobetter | 870.46 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 550A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6892DFUSE SQUARE 1.1KA 690V RECT | 3240 Hello! Welcome to Gobetter | 871.32 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 1.1kA | - | - | - | - | - | - | CE, CSA, UL | - | 200kA | 
|  | LPS-RK-300SPFUSE CRTRDGE 300A 600VAC/300VDC | 3421 Hello! Welcome to Gobetter | 871.34 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Low-Peak™ LPS | Active | Bolt Mount | Cartridge | 300A | 600 V | 300 V | Slow Blow | Motor Protection, Transformer Protection | - | RK1 | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|  | LPS-RK-400SPFUSE CRTRDGE 400A 600VAC/300VDC | 2895 Hello! Welcome to Gobetter | 871.34 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Low-Peak™ LPS | Active | Bolt Mount | Cartridge | 400A | 600 V | 300 V | Slow Blow | Motor Protection, Transformer Protection | - | RK1 | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | LPS-RK-225SPLOW-PEAK DUAL ELEMENT | 3232 Hello! Welcome to Gobetter | 871.34 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LPS-RK-250SPLOW-PEAK DUAL ELEMENT | 2441 Hello! Welcome to Gobetter | 871.34 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LPS-RK-350SPLOW-PEAK DUAL ELEMENT | 2508 Hello! Welcome to Gobetter | 871.34 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M5746FUSE SQUARE 630A 1.3KVAC RECT | 3216 Hello! Welcome to Gobetter | 871.37 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | KDTBUSS CABLE LIMITER | 2558 Hello! Welcome to Gobetter | 871.74 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XL70F350FUSE 350A S/COND>FWP-350A | 3141 Hello! Welcome to Gobetter | 872.82 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M8507FUSE SQUARE 700A 1KVAC RECT | 2033 Hello! Welcome to Gobetter | 873.50 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 700A | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | 170M8607FUSE SQUARE 700A 1KVAC RECT | 2741 Hello! Welcome to Gobetter | 873.50 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 700A | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | JKS-250FUSE CRTRDGE 250A 600VAC CYLINDR | 3608 Hello! Welcome to Gobetter | 873.86 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 250A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | 170M6358FUSE SQUARE 500A 700VAC RECT | 3813 Hello! Welcome to Gobetter | 874.02 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 500A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
