| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BBU27-80SEFUSE PWR 80SE 27KV BBU-20 | 2376 Hello! Welcome to Gobetter | 852.99 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LA050URD33LI2500FUSE SQUARE 2.5KA 500VAC RECT | 3866 Hello! Welcome to Gobetter | 853.00 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 2.5kA | 500 V | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 200kA | 
|   | 170M8609FUSE SQUARE 900A 1KVAC RECT | 2201 Hello! Welcome to Gobetter | 853.67 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 900A | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | SPP-6K800FUSE LINK 800A 700V STUD | 3407 Hello! Welcome to Gobetter | 854.06 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | Semitron™ SPP | Active | Holder | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M6714FUSE SQUARE 1KA 700VAC RECT | 2432 Hello! Welcome to Gobetter | 854.15 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1kA | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 170M6716FUSE SQUARE 1.25KA 700VAC RECT | 3939 Hello! Welcome to Gobetter | 854.15 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 25E1CL5.5FUSE CRTRDGE 25A 5.5KVAC CYLINDR | 2401 Hello! Welcome to Gobetter | 854.57 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 25A | 5.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 10E1CL5.5FUSE CRTRDGE 10A 5.5KVAC CYLINDR | 2185 Hello! Welcome to Gobetter | 854.57 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 10A | 5.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 15E1CL5.5FUSE CRTRDGE 15A 5.5KVAC CYLINDR | 3724 Hello! Welcome to Gobetter | 854.57 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 15A | 5.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 20E1CL5.5FUSE CRTRDGE 20A 5.5KVAC CYLINDR | 2063 Hello! Welcome to Gobetter | 854.57 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 20A | 5.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 170M6667FUSE SQUARE 1.4KA 700VAC RECT | 3146 Hello! Welcome to Gobetter | 855.28 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.4kA | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 25E1CL15.5FUSE CARTRIDGE 25A 1.55KVAC CYL | 3538 Hello! Welcome to Gobetter | 855.33 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 25A | 1.55 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
|   | 170M5445FUSE SQUARE 550A 1.3KVAC RECT | 2254 Hello! Welcome to Gobetter | 860.48 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 550A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 12TDLEJ20FUSE CARTRIDGE 20A 12KVAC | 2654 Hello! Welcome to Gobetter | 861.02 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 20A | 12 kV | - | - | Transformer Protection | Indicating | - | VDE | - | 63kA | 
|   | 170M6458FUSE SQUARE 500A 700VAC RECT | 2509 Hello! Welcome to Gobetter | 862.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 500A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M6459FUSE SQUARE 550A 700VAC RECT | 2584 Hello! Welcome to Gobetter | 862.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 550A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M6460FUSE SQUARE 630A 700VAC RECT | 3394 Hello! Welcome to Gobetter | 862.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 630A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 0LDC1300XFUSE CARTRIDGE 1.3KA 600VAC/VDC | 3216 Hello! Welcome to Gobetter | 868.70 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® LDC | Active | Bolt Mount | Cartridge | 1.3kA | 600 V | 600 V | Fast Blow | Solar (Photovoltaic) | - | L | CE, CSA, UL | - | 200kA AC, 50kA DC | 
|   | 170M6495FUSE SQUARE 700A 1.3KVAC RECT | 3898 Hello! Welcome to Gobetter | 868.81 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 15NLE20EFUSE CARTRIDGE 20A 15.5KVAC | 3842 Hello! Welcome to Gobetter | 869.17 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 20A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 60kA | 
