| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170E4470FUSE 100A 1600V 1 STN/175 AR | 2903 Hello! Welcome to Gobetter | 843.48 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | 100A | 1.6 kV | - | - | - | - | - | - | - | - | 
|   | 12TDLEJ16FUSE CARTRIDGE 16A 12KVAC | 3863 Hello! Welcome to Gobetter | 844.45 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 16A | 12 kV | - | - | Transformer Protection | Indicating | - | VDE | - | 63kA | 
|   | 170M4244FUSE SQUARE 450A 1.3KVAC RECT | 2605 Hello! Welcome to Gobetter | 844.53 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 450A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M4245FUSE SQUARE 500A 1.3KVAC RECT | 3435 Hello! Welcome to Gobetter | 844.53 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 500A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M4247FUSE SQUARE 630A 1.3KVAC RECT | 3359 Hello! Welcome to Gobetter | 844.53 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | LA100URD73TTI1100FUSE SQUARE 1.1KA 1KVAC RECT | 2492 Hello! Welcome to Gobetter | 845.27 | Add To CartInquiry Now |   Datasheet | Rectangular | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 1.1kA | 1 kV | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 100kA | 
|   | JKS-350FUSE CRTRDGE 350A 600VAC CYLINDR | 2383 Hello! Welcome to Gobetter | 845.35 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 350A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | 1706R1C2.75WFUSE CARTRIDGE 170A 2.75KVAC | 2440 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 170A | 2.75 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 23012R1C2.75WFUSE CARTRIDGE 230A 2.75KVAC | 3052 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 230A | 2.75 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 2009R1C2.75WFUSE CARTRIDGE 200A 2.75KVAC | 3937 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 200A | 2.75 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1706R1C2.75SWFUS 2.75KV MV R-RATED 6R SEAL H | 2528 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 170A | 2.75 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 2009R1C2.75SWFUS 2.75KV MV R-RATED 9R SEAL H | 2831 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 200A | 2.75 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 23012R1C2.75SWFUS 2.75KV MV R-RATED 12R SEAL | 2571 Hello! Welcome to Gobetter | 845.65 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 230A | 2.75 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 24OEGMA10FUSE CRTRDG 10A 24KVAC FUSE LINK | 2363 Hello! Welcome to Gobetter | 846.64 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Surface Mount | Cartridge | 10A | 24 kV | - | - | - | - | - | - | - | 25kA | 
|   | KLLU750.XFUSE CRTRDGE 750A 600VAC/300VDC | 2102 Hello! Welcome to Gobetter | 846.72 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® KLLU | Active | Bolt Mount | Cartridge | 750A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | 12OHGMA40FUSE CARTRIDGE 40A 12KVAC | 3419 Hello! Welcome to Gobetter | 847.02 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Surface Mount | Cartridge | 40A | 12 kV | - | - | Transformer Protection | Indicating | - | - | - | 40kA | 
|   | 38ADMNA10EFUSE 38KV 10AMP 2 AIR | 2789 Hello! Welcome to Gobetter | 847.42 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | - | - | - | - | - | - | - | - | - | - | - | 
|   | KJABUSS CABLE LIMITER | 3690 Hello! Welcome to Gobetter | 847.51 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M6066FUSE SQUARE 1.25KA 700VAC RECT | 2080 Hello! Welcome to Gobetter | 847.73 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.25kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6067FUSE SQUARE 1.4KA 700VAC RECT | 3334 Hello! Welcome to Gobetter | 847.73 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.4kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
