| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IXL70F150FUSE BOARD MOUNT 150A 600VAC | 3732 Hello! Welcome to Gobetter | 835.49 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | - | Board Mount | - | 600 V | - | - | - | - | - | - | - | - | 
|   | 170L7290FUSE 630A 1000V 3SHT AR | 2597 Hello! Welcome to Gobetter | 835.61 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | Square | 630A | - | - | - | - | - | - | - | - | - | 
|   | TFC80FUSE 80A 1500V AC 660V DC BS88 | 3791 Hello! Welcome to Gobetter | 835.72 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3.6ADOSJ40FUSE CARTRIDGE 40A 3.6KVAC | 3163 Hello! Welcome to Gobetter | 836.52 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 40A | 3.6 kV | - | - | - | - | - | - | - | 50kA | 
|   | 170E7683FUSE 800A 1000V 3S/110 AR | 2442 Hello! Welcome to Gobetter | 836.84 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | 800A | 1 kV | - | - | - | - | - | - | - | - | 
|   | ECSR450FUSE CRTRDGE 450A 600VAC CYLINDR | 2719 Hello! Welcome to Gobetter | 837.01 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | ECSR | Active | Holder | Cartridge | 450A | 600 V | - | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, UL | - | 200kA | 
|   | 170L9655FUSE 800A 1000V 3KW/110 AR | 2271 Hello! Welcome to Gobetter | 837.31 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | 800A | 1 kV | - | - | - | - | - | - | - | - | 
|   | 24OEGMA6.3FUSE CART 6.3A 24KVAC FUSE LINK | 3196 Hello! Welcome to Gobetter | 837.48 | Add To CartInquiry Now |   Datasheet | Fuse Link | Bulk | - | Active | Surface Mount | Cartridge | 6.3A | 24 kV | - | - | - | - | - | - | - | 25kA | 
|   | 170M5067FUSE SQUARE 1.1KA 700VAC RECT | 3167 Hello! Welcome to Gobetter | 837.68 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 1.1kA | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 700FMMFUSE CRTRDGE 700A 690VAC/500VDC | 2250 Hello! Welcome to Gobetter | 839.08 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FMM | Active | Bolt Mount | Cartridge | 700A | 690 V | 500 V | - | Electrical, Industrial | - | - | CE, UR | - | 200kA | 
|   | 170M5398FUSE SQUARE 800A 1.3KVAC RECT | 3746 Hello! Welcome to Gobetter | 839.31 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 800A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6062FUSE SQUARE 800A 700VAC RECT | 3981 Hello! Welcome to Gobetter | 839.66 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 800A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6063FUSE SQUARE 900A 700VAC RECT | 2669 Hello! Welcome to Gobetter | 839.66 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 900A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M8610FUSE SQUARE 1KA 1KV RECTANGULAR | 3399 Hello! Welcome to Gobetter | 839.78 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 1kA | 1 kV | - | - | - | - | - | CE, UL | - | 150kA | 
|   | 170E6140FUSE 400A 800V TP 408 AR | 2989 Hello! Welcome to Gobetter | 840.30 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | 400A | 800 V | - | - | - | - | - | - | - | - | 
|   | 23012R1C5.5XFUSE CARTRIDGE 230A 5.5KVAC | 2748 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1706R1C5.5XFUSE CARTRIDGE 170A 5.5KVAC | 2772 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 170A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 2009R1C5.5XFUSE CARTRIDGE 200A 5.5KVAC | 3617 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 2009R1C5.5XSFUS 5.5KV MV R-RATED 9R EXT SEA | 3770 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 200A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | 1706R1C5.5XSFUS 5.5KV MV R-RATED 6R EXT SEA | 3997 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 170A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
