| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 23012R1C5.5XSFUS 5.5KV MV R-RATED 12R EXT SE | 2677 Hello! Welcome to Gobetter | 840.47 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® | Active | Holder | Cartridge | 230A | 5.5 kV | - | Medium Blow | Electrical, Industrial | Indicating | - | - | - | 80kA | 
|   | LDFJ350.XFUS 600V H/S CLASS J 350A | 3393 Hello! Welcome to Gobetter | 840.53 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Box | POWR-GARD® LDFJ | Active | Bolt Mount | Cartridge | 350A | 600 V | 450 V | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA AC, 100kA DC | 
|   | LDFJ225.XFUS 600V H/S CLASS J 225A | 2934 Hello! Welcome to Gobetter | 840.53 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Box | POWR-GARD® LDFJ | Active | Bolt Mount | Cartridge | 225A | 600 V | 450 V | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA AC, 100kA DC | 
|   | 170M6590FUSE 400A 1250V 3GKN/75 AR CU | 2493 Hello! Welcome to Gobetter | 840.74 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | LA100URD73LI1100FUSE SQUARE 1.1KA 1KVAC RECT | 3662 Hello! Welcome to Gobetter | 841.08 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 1.1kA | 1 kV | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 100kA | 
|   | LA100URD73LI1000FUSE SQUARE 1KA 1KVAC RECT | 2830 Hello! Welcome to Gobetter | 841.08 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 1kA | 1 kV | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 100kA | 
|   | 170M6259FUSE SQUARE 550A 700VAC RECT | 3163 Hello! Welcome to Gobetter | 841.10 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6260FUSE SQUARE 630A 700VAC RECT | 3326 Hello! Welcome to Gobetter | 841.10 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6261FUSE SQUARE 700A 700VAC RECT | 3142 Hello! Welcome to Gobetter | 841.10 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M6145FUSE SQUARE 700A 1.3KVAC RECT | 3731 Hello! Welcome to Gobetter | 841.20 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6812DFUSE SQUARE 800A 700VAC RECT | 3229 Hello! Welcome to Gobetter | 841.48 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 800A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, UR | - | 200kA | 
|   | KAC-700FUSE CRTRDGE 700A 600VAC CYLINDR | 2952 Hello! Welcome to Gobetter | 841.50 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | KAC | Active | Bolt Mount | Cartridge | 700A | 600 V | - | - | Electrical, Industrial | - | - | UR | - | 200kA | 
|   | 702R1B5.5FUSE CRTRDGE 70A 5.5KVAC CYLINDR | 3074 Hello! Welcome to Gobetter | 841.78 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 70A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1304R1B5.5FUSE CARTRIDGE 130A 5.5KVAC CYL | 2512 Hello! Welcome to Gobetter | 841.78 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 130A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | 1003R1B5.5FUSE CARTRIDGE 100A 5.5KVAC CYL | 3339 Hello! Welcome to Gobetter | 841.78 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® | Active | Bolt Mount | Cartridge | 100A | 5.5 kV | - | - | Motor Protection | Indicating | R | - | - | 80kA | 
|   | LFCL0350ZC1FUSE CARTRIDGE 600VAC | 3160 Hello! Welcome to Gobetter | 842.58 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® LFCL | Active | Holder | Cartridge | - | 600 V | - | - | Cable Protection | - | - | - | - | 200kA | 
|   | PSX1XLUB0550XFUSE SEMI 1500VDC 1XL SIZE 550A | 3784 Hello! Welcome to Gobetter | 843.30 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Box | POWR-SPEED® PSX | Active | Bolt Mount | Square | 550A | - | 1.5 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 200kA | 
|   | PSX1XLDB0630XFUSE SEMI 1500VDC 1XL SIZE 630A | 3438 Hello! Welcome to Gobetter | 843.30 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Box | POWR-SPEED® PSX | Active | Bolt Mount | Square | 630A | - | 1.5 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 200kA | 
|   | PSX1XLDB0550XFUSE SEMI 1500VDC 1XL SIZE 550A | 3840 Hello! Welcome to Gobetter | 843.30 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Box | POWR-SPEED® PSX | Active | Bolt Mount | Square | 550A | - | 1.5 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 200kA | 
|   | PSX1XLUB0630XFUSE SEMI 1500VDC 1XL SIZE 630A | 2885 Hello! Welcome to Gobetter | 843.30 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Box | POWR-SPEED® PSX | Active | Bolt Mount | Square | 630A | - | 1.5 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 200kA | 
