| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NXPSC106506QDIODE SCHOTTKY 650V 10A TO220AC | 3000 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 300pF @ 1V, 1MHz | 0 ns | 250 µA @ 650 V | 650 V | 10A | 175°C (Max) | 1.7 V @ 10 A | |||
|   | S2M-AQ-CTCUT-TAPE VERSION. STANDARD RECO | 3000 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Strip | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 1000 V | 1000 V | 2A | -50°C ~ 150°C | 1.15 V @ 2 A | |||
|   | SMMBD330T1GSMMBD330 - 30 V SCHOTTKY DIODE | 228000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 1.5pF @ 15V, 1MHz | - | 200 nA @ 25 V | 30 V | 200mA (DC) | -55°C ~ 125°C | 600 mV @ 10 mA | |||
|   | M7ST Rect, 1000V, 1A | 10118000 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 1000 V | 1000 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|   | CMSH3-100 TR13 PBFREEDIODE SCHOTTKY 100V 3A SMC | 2973 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 500 µA @ 100 V | 100 V | 3A | -65°C ~ 150°C | 800 mV @ 2 A | |||
|   | NTE607DIODE GEN PURP 100V 100MA AXIAL | 111 Hello! Welcome to Gobetter | 2.84 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | - | - | 10 µA @ 100 V | 100 V | 100mA (DC) | -25°C ~ 70°C | 3.3 V @ 70 mA | |||
|   | NXPSC10650X6QDIODE SCHOTTKY 650V 10A TO220F | 3000 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 300pF @ 1V, 1MHz | 0 ns | 250 µA @ 650 V | 650 V | 10A | 175°C (Max) | 1.7 V @ 10 A | |||
|   | SM5406-CTCUT-TAPE VERSION. STANDARD RECO | 4970 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Strip | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 600 V | 600 V | 3A | -50°C ~ 175°C | 1.2 V @ 3 A | |||
|   | HSC119JTRF-EHSC119 - RECTIFIER DIODE, 1 ELEM | 80000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | SL1GST Rect, 400V, 1A | 783000 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1 µs | 1 µA @ 400 V | 400 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|   | BYM36E-TAPDIODE AVALANCHE 1KV 2.9A SOD64 | 2271 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 150 ns | 5 µA @ 1000 V | 1000 V | 2.9A | -55°C ~ 175°C | 1.78 V @ 3 A | |||
|   | RHRU5060RECTIFIER DIODE | 734 Hello! Welcome to Gobetter | 2.85 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Chassis Mount | - | 50 ns | 500 µA @ 600 V | 600 V | 50A | -65°C ~ 175°C | 2.1 V @ 50 A | |||
|   | BYC75W-1200PQSTANDARD MARKING * HORIZONTAL, R | 2890 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 85 ns | 250 µA @ 1200 V | 1200 V | 75A | 175°C (Max) | - | |||
|   | SBT10100SchottkyD, 100V, 10A | 19414 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 300 µA @ 100 V | 100 V | 10A | -50°C ~ 150°C | 850 mV @ 10 A | |||
|   | SB10-04A3-BTSB10-04A3 - SCHOTTKY DIODE 1A 40 | 48000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | 45pF @ 10V, 1MHz | - | 800 µA @ 40 V | 40 V | 1A | 125°C (Max) | 550 mV @ 1 A | |||
|   | SL1DST Rect, 200V, 1A | 402000 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1 µs | 1 µA @ 200 V | 200 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|   | TSUP15M45SH S1G15A, 45V, SCHOTTKY RECTIFIER | 2978 Hello! Welcome to Gobetter | 1.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 1803pF @ 4V, 1MHz | - | 350 µA @ 45 V | 45 V | 15A (DC) | -55°C ~ 175°C | 600 mV @ 15 A | ||
|   | NXPSC04650X6QDIODE SCHOTTKY 650V 4A TO220F | 2998 Hello! Welcome to Gobetter | 2.86 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 130pF @ 1V, 1MHz | 0 ns | 170 µA @ 650 V | 650 V | 4A | 175°C (Max) | 1.7 V @ 4 A | |||
|   | UJ3D1210KSD1200V 10A SIC SCHOTTKY DIODE G3, | 571 Hello! Welcome to Gobetter | 7.09 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 500pF @ 1V, 1MHz | 0 ns | 110 µA @ 1200 V | 1200 V | 5A (DC) | -55°C ~ 175°C | 1.6 V @ 5 A | |||
|   | PX1500AST Rect, 50V, 15A | 2500 Hello! Welcome to Gobetter | 1.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 50 V | 50 V | 15A | -50°C ~ 175°C | 1 V @ 15 A | 
