| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCDP10120G1_T0_00001TO-220AC, SIC | 2000 Hello! Welcome to Gobetter | 5.54 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 529pF @ 1V, 1MHz | 0 ns | 100 µA @ 1200 V | 1200 V | 10A (DC) | -55°C ~ 175°C | 1.7 V @ 10 A | |||
|   | DD1000HV Rect, 10000V, 0.02A, 150ns | 89970 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | - | 150 ns | 5 µA @ 10000 V | 10000 V | 20mA | -50°C ~ 150°C | 40 V @ 10 mA | |||
|   | NRVUA110VT3GPOWER RECTIFIER, ULTRA-FAST RECO | 28930 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 30 ns | 2 µA @ 100 V | 100 V | 2A | -65°C ~ 175°C | 875 mV @ 1 A | ||
|   | 1PS70SB20,115NEXPERIA 1PS70SB20 - RECTIFIER D | 11332 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 90pF @ 0V, 1MHz | - | 100 µA @ 35 V | 40 V | 500mA (DC) | 125°C (Max) | 550 mV @ 500 mA | |||
|   | V35PWM45HM3/IDIODE SCHOTTKY 45V 35A SLIMDPAK | 3700 Hello! Welcome to Gobetter | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101, eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 4020pF @ 4V, 1MHz | - | 1.1 mA @ 45 V | 45 V | 35A | -40°C ~ 175°C | 670 mV @ 35 A | ||
|   | RURD30100RECTIFIER DIODE, 30A, 1000V | 365 Hello! Welcome to Gobetter | 2.67 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|  | C3D08065IDIODE SCHOTTKY 650V 8A TO220-2 | 3245 Hello! Welcome to Gobetter | 5.70 | Add To CartInquiry Now |   Datasheet | Tube | Z-Rec® | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 441pF @ 0V, 1MHz | 0 ns | 60 µA @ 650 V | 650 V | 16.5A (DC) | -55°C ~ 175°C | 1.8 V @ 8 A | ||
|   | NTST40120CTHSCHOTTKY POWER RECTIFIER, DUAL, | 177300 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | PMEG4020EP,115NEXPERIA PMEG4020EP - RECTIFIER | 27416 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 95pF @ 10V, 1MHz | - | 100 µA @ 40 V | 40 V | 2A | 150°C (Max) | 490 mV @ 2 A | |||
|   | PMEG6010ESB,315NOW NEXPERIA PMEG6010ESB RECTIFI | 3444 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | V35PWM60HM3/IDIODE SCHOTTKY 60V 35A SLIMDPAK | 1202 Hello! Welcome to Gobetter | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101, eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 3340pF @ 4V, 1MHz | - | 2.1 mA @ 60 V | 60 V | 35A | -40°C ~ 175°C | 770 mV @ 35 A | ||
|   | WNSC6D06650QSILICON CARBIDE SCHOTTKY DIODE I | 3000 Hello! Welcome to Gobetter | 2.68 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 327pF @ 1V, 1MHz | 0 ns | 50 µA @ 650 V | 650 V | 6A | 175°C | 1.4 V @ 6 A | |||
|   | NTE6091R-SCHOTTKY 40A 45V DUAL | 206 Hello! Welcome to Gobetter | 5.72 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 mA @ 45 V | 45 V | 20A | -65°C ~ 250°C | 550 mV @ 20 A | |||
|   | BY550-50-CTCUT-TAPE VERSION. STANDARD RECO | 3750 Hello! Welcome to Gobetter | 0.97 | Add To CartInquiry Now |   Datasheet | Strip | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 5 µA @ 50 V | 50 V | 5A | -50°C ~ 175°C | 1 V @ 5 A | |||
|   | S3M-F065GENERAL PURPOSE RECTIFIER | 27000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | FDH400RECTIFIER DIODE, 0.2A, 200V, DO- | 10000 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | 2pF @ 0V, 1MHz | 50 ns | 100 nA @ 150 V | 150 V | 200mA | 175°C (Max) | 1.1 V @ 300 mA | |||
|   | FES6GDIODE 200V 6A TO277-3 | 4250 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 60pF @ 4V, 1MHz | 25 ns | 2 µA @ 400 V | 400 V | 6A | -55°C ~ 175°C | 1.2 V @ 6 A | ||
|   | BYC30WT-600PQDIODE GEN PURP 600V 30A TO247-3 | 2928 Hello! Welcome to Gobetter | 2.68 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 22 ns | 10 µA @ 600 V | 600 V | 30A | 175°C (Max) | 2.75 V @ 30 A | |||
|   | SCS212AMCDIODE SCHOTTKY 650V 12A TO220FM | 182 Hello! Welcome to Gobetter | 5.74 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 438pF @ 1V, 1MHz | 0 ns | 240 µA @ 600 V | 650 V | 12A | 175°C (Max) | 1.55 V @ 12 A | |||
|   | PT800KST Rect, 800V, 8A | 15400 Hello! Welcome to Gobetter | 0.98 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 5 µA @ 800 V | 800 V | 8A | -50°C ~ 150°C | 1.1 V @ 8 A | 
