| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMEG2010EPASXNEXPERIA PMEG2010EPASX - RECTIFI | 27000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 175pF @ 1V, 1MHz | 50 ns | 335 µA @ 20 V | 20 V | 1A | 150°C (Max) | 375 mV @ 1 A | ||
|   | 1N914T/RDIODE GEN PURP 75V 75MA DO35 | 10000 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | 4pF @ 0V, 1MHz | 4 ns | 5 µA @ 75 V | 75 V | 75mA | -65°C ~ 175°C | 1 V @ 10 mA | |||
|   | 1N5627-TAPDIODE AVALANCHE 800V 3A SOD64 | 1493 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Avalanche | Active | Through Hole | 60pF @ 4V, 1MHz | 7.5 µs | 1 µA @ 200 V | 800 V | 3A | -55°C ~ 175°C | 1 V @ 3 A | |||
|   | RURG302030A, 200V ULTRAFAST DIODE | 575 Hello! Welcome to Gobetter | 2.68 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 50 ns | 250 µA @ 200 V | 200 V | 30A | -65°C ~ 175°C | 1 V @ 30 A | |||
|   | TRS12A65F,S1QPB-F DIODE TO-220-2L V=650 IF=12 | 188 Hello! Welcome to Gobetter | 5.86 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 44pF @ 650V, 1MHz | 0 ns | 60 µA @ 650 V | 650 V | 12A (DC) | 175°C (Max) | 1.6 V @ 12 A | |||
|   | PT800AST Rect, 50V, 8A | 2000 Hello! Welcome to Gobetter | 0.98 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 5 µA @ 50 V | 50 V | 8A | -50°C ~ 150°C | 1.1 V @ 8 A | |||
|   | PMEG2010EPASXNOW NEXPERIA PMEG2010EPASX - REC | 15000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 175pF @ 1V, 1MHz | 50 ns | 335 µA @ 20 V | 20 V | 1A | 150°C (Max) | 375 mV @ 1 A | ||
|   | M6ST Rect, 800V, 1A | 7500 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 800 V | 800 V | 1A | -50°C ~ 150°C | 1.1 V @ 1 A | |||
|   | BYW82-TRDIODE AVALANCHE 200V 3A SOD64 | 1249 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Avalanche | Active | Through Hole | 60pF @ 4V, 1MHz | 7.5 µs | 1 µA @ 200 V | 200 V | 3A | -55°C ~ 175°C | 1 V @ 3 A | |||
|   | BY16HV DIODE D7.3X22 16000V 0.3A | 11000 Hello! Welcome to Gobetter | 2.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 1 µA @ 16000 V | 16000 V | 300mA | -50°C ~ 150°C | 15 V @ 300 mA | |||
|   | SIC05120B-BP1200V,5A,SIC SBD,TO-220AC PACKAG | 4903 Hello! Welcome to Gobetter | 5.95 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 353pF @ 0V, 1MHz | - | 3 µA @ 1200 V | 1200 V | 5A | -55°C ~ 175°C | 1.7 V @ 5 A | |||
|   | NTE125DIODE 2.5A 1000V DO-41 STD. | 21421 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Box | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 600 V | 1000 V | 1A | -65°C ~ 175°C | 1.1 V @ 1 A | |||
|   | US2FARECTIFIER DIODE, 1.5A, 300V, DO- | 14617 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 50pF @ 4V, 1MHz | 50 ns | 5 µA @ 300 V | 300 V | 1.5A | -55°C ~ 150°C | 1 V @ 1.5 A | ||
|   | 1N4148WTDIODE SOD-523 100V 0.125A 4NS | 3979 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 2pF @ 0V, 1MHz | 4 ns | 1 µA @ 75 V | 80 V | 125mA | -55°C ~ 150°C | 1 V @ 50 mA | |||
|   | STTH4R02UYDIODE GEN PURP 200V 4A SMB | 3486 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Q Automotive | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 30 ns | 3 µA @ 200 V | 200 V | 4A | -40°C ~ 175°C | 1.05 V @ 4 A | ||
|   | 1N4248R-SI 800V 1A | 419 Hello! Welcome to Gobetter | 2.73 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 2 µs | 1 µA @ 800 V | 800 V | 1A (DC) | - | 1.2 V @ 1 A | |||
|   | NTE5840R-500PRV 3A CATH CASE | 329 Hello! Welcome to Gobetter | 6.19 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 µA @ 500 V | 500 V | 3A | -65°C ~ 175°C | 1.2 V @ 3 A | |||
|   | DD1200HV Rect, 12000V, 0.02A, 150ns | 4964 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | - | 150 ns | 5 µA @ 12000 V | 12000 V | 20mA | -50°C ~ 150°C | 40 V @ 10 mA | |||
|   | 1N5400T/RSTD 3A, CASE TYPE: DO-201AD | 10000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | 28pF @ 4V, 1MHz | - | 5 µA @ 50 V | 50 V | 3A (DC) | -65°C ~ 175°C | 950 mV @ 3 A | |||
|   | BAS21WR13DIODE SOT-323 250V 0.2A 50NS | 3096 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA | -55°C ~ 150°C | 1.25 V @ 200 mA | 
