| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ST2045AXTRDIODE SCHOTTKY 45V R-6 | 3296 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 1.2 mA @ 45 V | 45 V | - | -55°C ~ 150°C | 580 mV @ 20 A | |||
|   | TST30H200CW C0GDIODE SCHOTTKY 200V 15A TO220AB | 1946 Hello! Welcome to Gobetter | 2.77 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 150 µA @ 200 V | 200 V | 15A | -55°C ~ 150°C | 920 mV @ 15 A | |||
|   | RURG8040RECTIFIER DIODE | 7789 Hello! Welcome to Gobetter | 6.27 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 85 ns | 500 µA @ 400 V | 400 V | 80A | -65°C ~ 175°C | 1.6 V @ 80 A | |||
|   | S5YST Rect, 2000V, 5A | 2799 Hello! Welcome to Gobetter | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 10 µA @ 2000 V | 2000 V | 8A | -50°C ~ 150°C | 1.1 V @ 5 A | |||
|   | SS12RECTIFIER DIODE, SCHOTTKY, 1A, 2 | 9030 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 20 V | 20 V | 1A | -65°C ~ 125°C | 500 mV @ 1 A | |||
|   | BAS216WT-AQDIODE SOD-523 85V 0.15A 4NS | 3024 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 4 ns | 1 µA @ 75 V | 85 V | 250mA | -55°C ~ 150°C | 1.25 V @ 150 mA | |||
|   | RFV5BM6SFHTLRFV5BM6SFH IS THE HIGH RELIABILI | 2443 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 40 ns | 10 µA @ 600 V | 600 V | 5A | 150°C (Max) | 2.8 V @ 5 A | ||
|   | SCS208AGHRCDIODE SCHOTTKY 650V 8A TO-220-2 | 964 Hello! Welcome to Gobetter | 2.77 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Obsolete | Through Hole | 291pF @ 1V, 1MHz | 0 ns | 160 µA @ 600 V | 650 V | 8A (DC) | 175°C (Max) | 1.55 V @ 8 A | ||
|   | RURU15040RA150A, 400V ULTRAFAST DIODE | 420 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | SBR50-16JSRECTIFIER DIODE, SCHOTTKY, 1 PHA | 2848 Hello! Welcome to Gobetter | 1.04 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | SD103AWSchottkyD, 40V, 0.35A | 144000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 0V, 1MHz | 10 ns | 5 µA @ 30 V | 32 V | 350mA | -55°C ~ 125°C | 600 mV @ 200 mA | |||
|   | BAS21-AQDIODE SOT-23 250V 0.2A 50NS | 3829 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA | -55°C ~ 150°C | 1.25 V @ 200 mA | |||
|   | FMB-G24HDIODE SCHOTTKY 40V 10A TO220F-2L | 1817 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Obsolete | Through Hole | - | - | 10 mA @ 40 V | 40 V | 10A | -40°C ~ 150°C | 550 mV @ 10 A | |||
|   | NTE579R-SCHOTTKY 3A 90V | 1076 Hello! Welcome to Gobetter | 2.83 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 600 µA @ 90 V | 90 V | 3A | -65°C ~ 150°C | 790 mV @ 3 A | |||
|   | GD10MPS12H1200V 10A TO-247-2 SIC SCHOTTKY | 3046 Hello! Welcome to Gobetter | 6.37 | Add To CartInquiry Now |   Datasheet | Tube | SiC Schottky MPS™ | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | - | 0 ns | - | 1200 V | 10A (DC) | 175°C | - | ||
|   | S2J-AQ-CTCUT-TAPE VERSION. STANDARD RECO | 3000 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Strip | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 600 V | 600 V | 2A | -50°C ~ 150°C | 1.15 V @ 2 A | |||
|   | BAT46WSSchottky, 100V, 0.150A, 0.45V | 2556 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 10pF @ 0V, 1MHz | 6 ns | 5 µA @ 75 V | 100 V | 150mA | -55°C ~ 150°C | 450 mV @ 10 mA | |||
|   | BAS21WDIODE SOT-323 250V 0.2A 50NS | 2076 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA | -55°C ~ 150°C | 1.25 V @ 200 mA | |||
|   | PUUP6DH25NS, 6A, 200V, ULTRA FAST RECOV | 5980 Hello! Welcome to Gobetter | 1.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 96pF @ 4V, 1MHz | 25 ns | 2 µA @ 200 V | 200 V | 6A (DC) | -55°C ~ 175°C | 940 mV @ 6 A | |||
|   | IDT08S60CRECTIFIER DIODE, SCHOTTKY | 5066 Hello! Welcome to Gobetter | 2.84 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | 
