| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMSH5-200HV TR13 PBFREEDIODE SCHOTTKY 200V 5A SMC | 2499 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 50 µA @ 200 V | 200 V | 5A | -60°C ~ 175°C | 900 mV @ 5 A | |||
|   | RURU5050RECTIFIER DIODE | 580 Hello! Welcome to Gobetter | 2.94 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Chassis Mount | - | 75 ns | 500 µA @ 500 V | 500 V | 50A | -65°C ~ 175°C | 1.6 V @ 50 A | |||
|   | S4D10120ADIODE SCHOTTKY SILICON CARBIDE S | 300 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 772pF @ 0V, 1MHz | 0 ns | 30 µA @ 1200 V | 1200 V | 10A | -55°C ~ 175°C | 1.8 V @ 10 A | |||
|   | SBJ1845-3GSchottky D, 45V, 18A | 1195 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 45 V | 45 V | 18A | -50°C ~ 150°C | 550 mV @ 18 A | |||
|   | S3DSMBST Rect, 200V, 3A | 9000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 200 V | 200 V | 3A | -50°C ~ 150°C | 1.1 V @ 3 A | |||
|   | M7FGeneral Diode SMAF 1KV 1A | 7266000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMAF | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 15pF @ 4V, 1MHz | - | 5 µA @ 1000 V | 1000 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | ||
|   | BYV28-600-TAPDIODE AVALANCHE 600V 3.5A SOD64 | 2414 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 210 ns | 5 µA @ 600 V | 600 V | 3.5A | -55°C ~ 175°C | 1.35 V @ 5 A | |||
|   | TRS6A65F,S1QPB-F DIODE TO-220-2L V=650 IF=6A | 155 Hello! Welcome to Gobetter | 2.94 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 22pF @ 650V, 1MHz | 0 ns | 30 µA @ 650 V | 650 V | 6A (DC) | 175°C (Max) | 1.6 V @ 6 A | |||
|   | WNSC2D151200WQSILICON CARBIDE SCHOTTKY DIODE | 1900 Hello! Welcome to Gobetter | 6.62 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 700pF @ 1V, 1MHz | 0 ns | 150 µA @ 1200 V | 1200 V | 15A | 175°C | 1.7 V @ 15 A | |||
|   | 1N5408GEN PURP 1KV 3.0A DO27 | 118000 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | DO-27 | RoHS | - | Standard | Active | Through Hole | 30pF @ 4V, 1MHz | - | - | 1000 V | 3A | -65°C ~ 150°C | 1.2 V @ 3 A | ||
|   | SM4005Std Rect, 600V, 1A | 4970 Hello! Welcome to Gobetter | 0.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 600 V | 600 V | 1A | -50°C ~ 175°C | 1.1 V @ 1 A | |||
| .jpg)  | M1RECTIFIER DIODE 50V 1A SMA | 1425000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMA | RoHS | - | Standard | Active | Surface Mount | 15pF @ 4V, 1MHz | - | - | 50 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | ||
|   | BYW76TAPDIODE AVALANCHE 600V 3A SOD64 | 2304 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Through Hole | - | 200 ns | 5 µA @ 600 V | 600 V | 3A | -55°C ~ 175°C | 1.1 V @ 3 A | |||
|   | 16F120RECT , 16 AMP 1200V KK DO4 | 2446 Hello! Welcome to Gobetter | 2.95 | Add To CartInquiry Now |   Datasheet | Box | RoHS | Standard Recovery >500ns, > 200mA (Io) | Avalanche | Active | Stud Mount | - | - | 10 µA @ 1200 V | 1200 V | 16A | -65°C ~ 150°C | 1.2 V @ 16 A | |||
|   | UJ3D1210K21200V 10A SIC SCHOTTKY DIODE G3, | 435 Hello! Welcome to Gobetter | 6.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 510pF @ 1V, 1MHz | 0 ns | 110 µA @ 1200 V | 1200 V | 10A (DC) | -55°C ~ 175°C | 1.6 V @ 10 A | |||
|   | 1N5404GEN PURP 400V 3.0A DO27 | 14000 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | DO-27 | RoHS | - | Standard | Active | Through Hole | 30pF @ 4V, 1MHz | - | - | 400 V | 3A | -65°C ~ 150°C | 1.2 V @ 3 A | ||
|   | SM4006Std Rect, 800V, 1A | 4934 Hello! Welcome to Gobetter | 0.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 800 V | 800 V | 1A | -50°C ~ 175°C | 1.1 V @ 1 A | |||
|   | ES1JFSuper Fast Diode SMAF 600V 1A | 1233000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMAF | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 15pF @ 4V, 1MHz | 35 ns | 5 µA @ 600 V | 600 V | 1A | -55°C ~ 150°C | 1.7 V @ 1 A | ||
|   | BYW86TAPDIODE AVALANCHE 1KV 3A SOD64 | 1065 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Avalanche | Active | Through Hole | 60pF @ 4V, 1MHz | 7.5 µs | 1 µA @ 800 V | 1000 V | 3A | -55°C ~ 175°C | 1 V @ 3 A | |||
|   | RHRU50100RECTIFIER DIODE | 280 Hello! Welcome to Gobetter | 2.98 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Chassis Mount | - | 95 ns | 500 µA @ 1000 V | 1000 V | 50A | -65°C ~ 175°C | 3 V @ 50 A | 
