| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE517D-15KV FOR MICROWAVE OVEN | 1384 Hello! Welcome to Gobetter | 6.68 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 5 µA @ 15000 V | 15000 V | 550mA | -65°C ~ 150°C | 14 V @ 550 mA | |||
|   | DD1600HV Rect, 16000V, 0.02A, 150ns | 160000 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Through Hole | - | 150 ns | 5 µA @ 16000 V | 16000 V | 20mA | -50°C ~ 150°C | 40 V @ 10 mA | |||
|   | SM4004Std Rect, 400V, 1A | 3794 Hello! Welcome to Gobetter | 0.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 1.5 µs | 5 µA @ 400 V | 400 V | 1A | -50°C ~ 175°C | 1.1 V @ 1 A | |||
|   | US1MFHigh Efficiency SMAF 1KV 1A | 684000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMAF | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 15pF @ 4V, 1MHz | 75 ns | 5 µA @ 1000 V | 1000 V | 1A | -55°C ~ 150°C | 1.7 V @ 1 A | ||
|   | NTE5815HCR-SI 600V 10AMP | 5589 Hello! Welcome to Gobetter | 2.99 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | 150pF @ 4V, 1MHz | - | 10 µA @ 600 V | 600 V | 10A | -55°C ~ 125°C | 1 V @ 10 A | |||
|   | NTE5820R-400 PRV 12A CATH CASE | 132 Hello! Welcome to Gobetter | 6.69 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | 400 ns | 25 µA @ 400 V | 400 V | 12A | -65°C ~ 150°C | 1.4 V @ 12 A | |||
|   | GBPC1208BRIDGE RECTIFIER DIODE, 1 PHASE, | 500 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | EGL1ASF Rect, 50V, 1.00A, 50ns | 2500 Hello! Welcome to Gobetter | 0.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 50 ns | 5 µA @ 50 V | 50 V | 1A | -50°C ~ 175°C | 1.25 V @ 1 A | |||
| .jpg)  | M4RECTIFIER DIODE 400V 1A SMA | 465000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMA | RoHS | - | Standard | Active | Surface Mount | 15pF @ 4V, 1MHz | - | - | 400 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | ||
|   | GI850/MR850R- 50 PRV 3A | 552 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | 28pF @ 4V, 1MHz | 200 ns | 10 µA @ 50 V | 50 V | 3A | -50°C ~ 150°C | 1.25 V @ 3 A | |||
|   | GP3D020A065ASIC SCHOTTKY DIODE 650V TO220 | 497 Hello! Welcome to Gobetter | 6.70 | Add To CartInquiry Now |   Datasheet | Tube | Amp+™ | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 1247pF @ 1V, 1MHz | - | 75 µA @ 650 V | 650 V | 20A | -55°C ~ 175°C | 1.65 V @ 30 A | ||
|   | BY550-600-CTCUT-TAPE VERSION. STANDARD RECO | 368750 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Strip | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 5 µA @ 600 V | 600 V | 5A | -50°C ~ 175°C | 1 V @ 5 A | |||
|   | DO41N4007GA10AGENERAL DIODE DO-41 1KV 1A | 430000 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | DO-41 | RoHS | - | Standard | Active | Through Hole | 15pF @ 4V, 1MHz | - | 5 µA @ 1000 V | 1000 V | 1A | -65°C ~ 150°C | 1.1 V @ 1 A | ||
|   | GE08MPS06A650V 8A TO-220-2 SIC SCHOTTKY MP | 2000 Hello! Welcome to Gobetter | 3.02 | Add To CartInquiry Now |   Datasheet | Tube | SiC Schottky MPS™ | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 373pF @ 1V, 1MHz | - | - | 650 V | 15A (DC) | -55°C ~ 175°C | - | ||
|   | IDFW80C65D1XKSA1IDFW80C65D1XKSA1 | 191 Hello! Welcome to Gobetter | 6.71 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100/101, CoolSiC™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 73 ns | 40 µA @ 650 V | 650 V | 74A (DC) | -40°C ~ 175°C | 1.7 V @ 40 A | ||
|   | PX1500GST Rect, 400V, 15A | 1000 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 400 V | 400 V | 15A | -50°C ~ 175°C | 1 V @ 15 A | |||
|   | SS32SCHOTTKY DIODE SMA 20V 3A | 80000 Hello! Welcome to Gobetter | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SMA | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 500pF @ 4V, 1MHz | - | 500 µA @ 20 V | 20 V | 3A | -55°C ~ 125°C | - | ||
|   | 1SS5004WSDIODE SOD-323 400V 0.22A 100NS | 3559 Hello! Welcome to Gobetter | 0.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 100 ns | 100 nA @ 240 V | 400 V | 225mA | -55°C ~ 150°C | 1.25 V @ 200 mA | |||
|   | PCDP1065G1_T0_00001TO-220AC, SIC | 1990 Hello! Welcome to Gobetter | 3.02 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 364pF @ 1V, 1MHz | 0 ns | 70 µA @ 650 V | 650 V | 10A (DC) | -55°C ~ 175°C | 1.7 V @ 10 A | |||
|   | NXPSC126506QSILICON CARBIDE POWER DIODE | 2984 Hello! Welcome to Gobetter | 6.73 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 380pF @ 1V, 1MHz | 0 ns | 80 µA @ 650 V | 650 V | 12A | 175°C (Max) | 1.7 V @ 12 A | 
