| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0979-C-3-BMETRIC ROUND SWAGE SPACERPLAIN B | 2716 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.528 (13.41mm) | - | Brass | - | 
|  | M1160-3506-SMETRIC ROUND STANDOFFPLAIN STEEL | 2591 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Steel | - | 
|  | M0911-B-2-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2804 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.579 (14.70mm) | - | Stainless Steel | - | 
|  | M0843-10-BMETRIC ROUND SPACERPLAIN BRASS19 | 2249 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Brass | - | 
|  | 7839-A-632-BROUND SWAGE STANDOFFPLAIN BRASS1 | 2831 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.875 (22.23mm) | - | Brass | - | 
|  | M0730-5-BMETRIC ROUND SPACERPLAIN BRASS13 | 3409 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Brass | - | 
|  | M0757-8-NMETRIC ROUND SPACERNO FINISH - N | 2551 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.890 (48.00mm) | - | Nylon | - | 
|  | 7808-A-440-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2529 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.950 (24.13mm) | - | Brass | - | 
|  | M0952-A-35-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2992 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.783 (19.90mm) | - | Stainless Steel | - | 
|  | M0697-4-SMETRIC ROUND SPACERPLAIN STEEL10 | 3372 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 1.890 (48.00mm) | - | Steel | - | 
|  | M0979-D-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3886 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.559 (14.20mm) | - | Aluminum | - | 
|  | M0565-3-NMETRIC ROUND SPACERNO FINISH - N | 3312 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.417 (36.00mm) | - | Nylon | - | 
|  | M0842-8-SSMETRIC ROUND SPACERPLAIN STAINLE | 2901 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Stainless Steel | - | 
|  | M0536-35-SMETRIC ROUND SPACERPLAIN STEEL6M | 2572 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Steel | - | 
|  | M1302-3005-SS-46METRIC HEX STANDOFFPASSIVATE AST | 2157 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Stainless Steel | Passivated | 
|  | M0801-12-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3069 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.260 (32.00mm) | - | Aluminum | - | 
|  | M1160-4007-AL-9METRIC ROUND STANDOFFALODINE 120 | 2873 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Aluminum | Alodine | 
|  | M0698-5-BMETRIC ROUND SPACERPLAIN BRASS10 | 3160 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 1.929 (49.00mm) | - | Brass | - | 
|  | 7808-B-256-BROUND SWAGE STANDOFFPLAIN BRASS3 | 3179 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #2-56 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.980 (24.89mm) | - | Brass | - | 
|  | M0912-A-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 2414 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.587 (14.90mm) | - | Brass | - | 
