| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0909-D-2-SMETRIC ROUND SWAGE SPACERPLAIN S | 2154 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.559 (14.20mm) | - | Steel | - | 
|  | 7762-C-832-SSROUND SWAGE STANDOFFPLAIN STAINL | 2559 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 2.010 (51.05mm) | - | Stainless Steel | - | 
|  | 7914-A-832-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2336 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.688 (42.86mm) | - | Brass | - | 
|  | 7885-B-632-SROUND SWAGE STANDOFFPLAIN STEEL5 | 3999 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 1.813 (46.04mm) | - | Steel | - | 
|  | 7875-C-632-SSROUND SWAGE STANDOFFPLAIN STAINL | 2990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 1.188 (30.16mm) | - | Stainless Steel | - | 
|  | 7659-A-632-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2954 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.250 (31.75mm) 1 1/4 | - | Aluminum | - | 
|  | 7782-C-632-SSROUND SWAGE STANDOFFPLAIN STAINL | 3799 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.323 (33.59mm) | - | Stainless Steel | - | 
|  | M0534-35-B-12METRIC ROUND SPACERCLEAR ZINC6MM | 2134 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Brass | Zinc, Clear Chromate | 
|  | 7698-B-440-SROUND SWAGE STANDOFFPLAIN STEEL3 | 3271 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 1.855 (47.12mm) | - | Steel | - | 
|  | 7806-C-440-BROUND SWAGE STANDOFFPLAIN BRASS3 | 3955 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.885 (22.48mm) | - | Brass | - | 
|  | 7854-A-440-BROUND SWAGE STANDOFFPLAIN BRASS1 | 3963 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 1.813 (46.04mm) | - | Brass | - | 
|  | M0944-A-25-BMETRIC ROUND SWAGE SPACERPLAIN B | 3947 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.469 (11.90mm) | - | Brass | - | 
|  | M0693-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3846 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 1.732 (44.00mm) | - | Aluminum | - | 
|  | 7866-A-632-BROUND SWAGE STANDOFFPLAIN BRASS5 | 3391 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 0.625 (15.88mm) | - | Brass | - | 
|  | 9124-100-BROUND SPACERPLAIN BRASS1.5 IN OD | 3416 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 1.000 (25.40mm) | 1.500 (38.10mm) 1 1/2 | 0.594 (15.08mm) | 1.875 (47.63mm) | - | Brass | - | 
|  | M0842-10-BMETRIC ROUND SPACERPLAIN BRASS19 | 2909 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Brass | - | 
|  | M0661-4-BMETRIC ROUND SPACERPLAIN BRASS10 | 2295 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Brass | - | 
|  | 7741-D-1032-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2747 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #10-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 0.728 (18.50mm) | - | Aluminum | - | 
|  | 7793-D-832-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2850 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 2.040 (51.82mm) | - | Brass | - | 
|  | M0534-4-SS-26METRIC ROUND SPACERBLACK OXIDE | Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0 | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Stainless Steel | 
