| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0501-25-S-12METRIC ROUND SPACERCLEAR ZINC4.5 | 2011 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M2.5 | 0.106 (2.70mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.079 (2.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | M0661-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3506 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Aluminum | - | 
|  | 7875-C-832-SROUND SWAGE STANDOFFPLAIN STEEL5 | 3494 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 1.188 (30.16mm) | - | Steel | - | 
|  | 7806-D-256-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2954 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #2-56 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.915 (23.24mm) | - | Aluminum | - | 
|  | 7837-A-632-SROUND SWAGE STANDOFFPLAIN STEEL1 | 2287 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.750 (19.05mm) 3/4 | - | Steel | - | 
|  | M0819-10-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2575 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Aluminum | - | 
|  | 7875-D-632-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2012 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 1.188 (30.16mm) | - | Aluminum | - | 
|  | 9124-100-NROUND SPACERNO FINISH - NYLON1.5 | 2336 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 1.000 (25.40mm) | 1.500 (38.10mm) 1 1/2 | 0.594 (15.08mm) | 1.875 (47.63mm) | - | Nylon | - | 
|  | 7648-C-1032-SSROUND SWAGE STANDOFFPLAIN STAINL | 3642 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #10-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.563 (14.29mm) | - | Stainless Steel | - | 
|  | M0626-35-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3204 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.457 (37.00mm) | - | Aluminum | - | 
|  | M0951-B-3-BMETRIC ROUND SWAGE SPACERPLAIN B | 3095 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.776 (19.70mm) | - | Brass | - | 
|  | 7837-B-440-SSROUND SWAGE STANDOFFPLAIN STAINL | 3861 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.750 (19.05mm) 3/4 | - | Stainless Steel | - | 
|  | M0661-4-SSMETRIC ROUND SPACERPLAIN STAINLE | 2019 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Stainless Steel | - | 
|  | M0937-B-3-B-12METRIC ROUND SWAGE SPACERCLEAR Z | 2515 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.224 (5.70mm) | - | Brass | Zinc, Clear Chromate | 
|  | 7782-D-832-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2515 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.353 (34.35mm) | - | Brass | - | 
|  | M0819-4-BMETRIC ROUND SPACERPLAIN BRASS16 | 3030 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Brass | - | 
|  | M0819-4-SMETRIC ROUND SPACERPLAIN STEEL16 | 3605 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Steel | - | 
|  | M0951-C-25-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2934 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.803 (20.40mm) | - | Stainless Steel | - | 
|  | 7807-B-256-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 3858 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #2-56 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.918 (23.31mm) | - | Aluminum | - | 
|  | M0986-D-3-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2486 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.835 (21.21mm) | - | Aluminum | - | 
