| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0913-D-25-SMETRIC ROUND SWAGE SPACERPLAIN S | 2111 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.717 (18.20mm) | - | Steel | - | 
|  | M0980-C-3-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.567 (14.40mm) | - | Stainless Steel | - | 
|  | M1165-4007-ALMETRIC ROUND STANDOFFPLAIN ALUMI | 3614 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.709 (18.00mm) | - | Aluminum | - | 
|  | 9065-100-ALROUND SPACERPLAIN ALUMINUM1.25 I | 2101 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 1.000 (25.40mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 1.313 (33.34mm) | - | Aluminum | - | 
|  | M0539-35-SSMETRIC ROUND SPACERPLAIN STAINLE | 3662 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.394 (10.00mm) | - | Stainless Steel | - | 
|  | M0606-3-BMETRIC ROUND SPACERPLAIN BRASS8M | 2009 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.669 (17.00mm) | - | Brass | - | 
|  | M0507-25-SMETRIC ROUND SPACERPLAIN STEEL4. | 3057 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M2.5 | 0.106 (2.70mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Steel | - | 
|  | M1004-3005-B-5METRIC ROUND STANDOFFNICKEL 4.5M | 3260 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Brass | Nickel | 
|  | M1003-3005-B-15METRIC ROUND STANDOFFHOT TIN DIP | 3127 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Brass | Hot Tin Dip | 
|  | M1305-4007-AL-6METRIC HEX STANDOFFGOLD IRIDITE6 | 3855 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Aluminum | Iridite | 
|  | M0878-12-BMETRIC ROUND SPACERPLAIN BRASS19 | 3895 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.929 (49.00mm) | - | Brass | - | 
|  | M0945-B-35-SMETRIC ROUND SWAGE SPACERPLAIN S | 3911 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.539 (13.70mm) | - | Steel | - | 
|  | 4039-832-ALROUND MALE-FEMALE STANDOFFPLAIN | 3871 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Male, Female | #8-32 | - | 0.250 (6.35mm) 1/4 | 0.813 (20.65mm) 13/16 | 1.188 (30.16mm) | - | Aluminum | - | 
|  | 7590-A-632-SROUND SWAGE STANDOFFPLAIN STEEL1 | 3619 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.813 (20.64mm) | - | Steel | - | 
|  | 7903-D-632-SROUND SWAGE STANDOFFPLAIN STEEL3 | 2484 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.000 (25.40mm) | - | Steel | - | 
|  | M0622-3-NMETRIC ROUND SPACERNO FINISH - N | 3562 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.299 (33.00mm) | - | Nylon | - | 
|  | M0798-10-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2359 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.142 (29.00mm) | - | Aluminum | - | 
|  | M0559-35-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3107 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.181 (30.00mm) | - | Aluminum | - | 
|  | M0781-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2459 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Aluminum | - | 
|  | 7741-B-832-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2973 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 0.668 (16.96mm) | - | Aluminum | - | 
