| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7887-A-1032-BROUND SWAGE STANDOFFPLAIN BRASS5 | 3341 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #10-32 | - | 0.313 (7.94mm) | 0.594 (15.08mm) | 1.938 (49.21mm) | - | Brass | - | 
|  | M0602-5-BMETRIC ROUND SPACERPLAIN BRASS8M | 3454 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Brass | - | 
|  | 9057-100-SSROUND SPACERPLAIN STAINLESS STEE | 3247 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 1.000 (25.40mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 0.813 (20.64mm) | - | Stainless Steel | - | 
|  | M0987-C-35-BMETRIC ROUND SWAGE SPACERPLAIN B | 3874 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.843 (21.40mm) | - | Brass | - | 
|  | M0536-3-SS-20METRIC ROUND SPACERPASSIVATE6MM | 3629 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Stainless Steel | Passivated | 
|  | M0912-B-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 2522 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.618 (15.70mm) | - | Brass | - | 
|  | M0843-10-S-26METRIC ROUND SPACERBLACK OXIDE | Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0 | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Steel | 
|  | M0952-C-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3723 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.843 (21.40mm) | - | Aluminum | - | 
|  | M0731-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3047 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.866 (22.00mm) | - | Aluminum | - | 
|  | M0783-6-SMETRIC ROUND SPACERPLAIN STEEL16 | 2069 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Steel | - | 
|  | M0938-B-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 3203 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Brass | - | 
|  | M0759-5-SMETRIC ROUND SPACERPLAIN STEEL13 | 3807 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Steel | - | 
|  | M0987-D-35-SMETRIC ROUND SWAGE SPACERPLAIN S | 3427 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Steel | - | 
|  | M0784-10-NMETRIC ROUND SPACERNO FINISH - N | 3715 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.591 (15.00mm) | - | Nylon | - | 
|  | M0537-3-AL-6METRIC ROUND SPACERGOLD IRIDITE6 | 2293 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Aluminum | Iridite | 
|  | M0843-6-NMETRIC ROUND SPACERNO FINISH - N | 2321 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Nylon | - | 
|  | M0503-3-SS-20METRIC ROUND SPACERPASSIVATE4.5M | 2727 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.157 (4.00mm) | - | Stainless Steel | Passivated | 
|  | 7896-A-1032-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2669 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #10-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.563 (14.29mm) | - | Aluminum | - | 
|  | M0988-A-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3165 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.823 (20.89mm) | - | Aluminum | - | 
|  | M0972-B-25-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3820 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.224 (5.70mm) | - | Aluminum | - | 
