| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0843-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3603 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | - | 
|  | M1076-3005-SS-20METRIC ROUND STANDOFFPASSIVATE6M | 2557 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.457 (37.00mm) | - | Stainless Steel | Passivated | 
|  | 7906-B-632-SSROUND SWAGE STANDOFFPLAIN STAINL | 3975 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.188 (30.16mm) | - | Stainless Steel | - | 
|  | M0858-12-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2202 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.142 (29.00mm) | - | Aluminum | - | 
|  | M0759-4-NMETRIC ROUND SPACERNO FINISH - N | 3086 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Nylon | - | 
|  | M0536-4-SSMETRIC ROUND SPACERPLAIN STAINLE | 2825 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Stainless Steel | - | 
|  | M0699-4-SMETRIC ROUND SPACERPLAIN STEEL10 | 2865 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 1.969 (50.00mm) | - | Steel | - | 
|  | M0938-B-25-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3849 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Stainless Steel | - | 
|  | M0987-D-3-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2654 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Stainless Steel | - | 
|  | M0980-A-3-BMETRIC ROUND SWAGE SPACERPLAIN B | 3719 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.508 (12.90mm) | - | Brass | - | 
|  | 9059-75-SSROUND SPACERPLAIN STAINLESS STEE | 2636 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.748 (19.01mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 0.938 (23.81mm) | - | Stainless Steel | - | 
|  | M0504-3-S-12METRIC ROUND SPACERCLEAR ZINC4.5 | 2020 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | M0630-35-SMETRIC ROUND SPACERPLAIN STEEL8M | 2194 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.614 (41.00mm) | - | Steel | - | 
|  | 7896-B-632-SSROUND SWAGE STANDOFFPLAIN STAINL | 2912 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.563 (14.29mm) | - | Stainless Steel | - | 
|  | M1118-3005-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3974 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Stainless Steel | - | 
|  | M1118-3506-NMETRIC ROUND STANDOFFNO FINISH - | 3137 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Nylon | - | 
|  | M0952-D-3-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3763 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Stainless Steel | - | 
|  | M0760-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3404 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 2.008 (51.00mm) | - | Aluminum | - | 
|  | M1210-6010-SMETRIC ROUND STANDOFFPLAIN STEEL | 3730 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M6x1 | - | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Steel | - | 
|  | M0913-A-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2440 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.626 (15.90mm) | - | Aluminum | - | 
