| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0782-4-SMETRIC ROUND SPACERPLAIN STEEL16 | 2858 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Steel | - | 
|  | M0944-A-35-SS-20METRIC ROUND SWAGE SPACERPASSIVA | 2829 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.469 (11.90mm) | - | Stainless Steel | Passivated | 
|  | M0979-A-2-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3573 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.469 (11.90mm) | - | Stainless Steel | - | 
|  | M0601-35-NMETRIC ROUND SPACERNO FINISH - N | 3378 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Nylon | - | 
|  | 7894-C-632-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2169 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.438 (11.11mm) | - | Brass | - | 
|  | M0911-A-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2712 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.547 (13.89mm) | - | Aluminum | - | 
|  | 9054-75-BROUND SPACERPLAIN BRASS1.25 IN O | 3053 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.748 (19.01mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 0.625 (15.88mm) | - | Brass | - | 
|  | 7854-C-632-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 3127 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 1.813 (46.04mm) | - | Aluminum | - | 
|  | 7838-A-440-SROUND SWAGE STANDOFFPLAIN STEEL1 | 2479 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.813 (20.64mm) | - | Steel | - | 
|  | M0937-C-25-BMETRIC ROUND SWAGE SPACERPLAIN B | 3011 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.252 (6.40mm) | - | Brass | - | 
|  | M0782-6-SMETRIC ROUND SPACERPLAIN STEEL16 | 3621 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Steel | - | 
|  | 7807-B-440-SROUND SWAGE STANDOFFPLAIN STEEL3 | 3071 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.918 (23.31mm) | - | Steel | - | 
|  | M0937-C-3-SMETRIC ROUND SWAGE SPACERPLAIN S | 2491 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.252 (6.40mm) | - | Steel | - | 
|  | M1074-3005-NMETRIC ROUND STANDOFFNO FINISH - | 3244 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.220 (31.00mm) | - | Nylon | - | 
|  | M0944-B-3-AL-9METRIC ROUND SWAGE SPACERALODINE | 2744 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.500 (12.70mm) 1/2 | - | Aluminum | Alodine | 
|  | M0782-6-SSMETRIC ROUND SPACERPLAIN STAINLE | 3990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Stainless Steel | - | 
|  | M0756-6-NMETRIC ROUND SPACERNO FINISH - N | 3719 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.850 (47.00mm) | - | Nylon | - | 
|  | M0911-A-2-SMETRIC ROUND SWAGE SPACERPLAIN S | 2622 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.547 (13.89mm) | - | Steel | - | 
|  | M0562-4-SMETRIC ROUND SPACERPLAIN STEEL6M | 3956 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.299 (33.00mm) | - | Steel | - | 
|  | M1074-3506-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3912 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.220 (31.00mm) | - | Stainless Steel | - | 
