| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0944-B-35-B-5METRIC ROUND SWAGE SPACERNICKEL | 2536 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.500 (12.70mm) 1/2 | - | Brass | Nickel | 
|  | 9057-75-ALROUND SPACERPLAIN ALUMINUM1.25 I | 3436 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.748 (19.01mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 0.813 (20.64mm) | - | Aluminum | - | 
|  | M0972-A-25-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3572 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.193 (4.90mm) | - | Stainless Steel | - | 
|  | M0783-8-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3554 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | - | 
|  | M0830-12-BMETRIC ROUND SPACERPLAIN BRASS19 | 3054 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.039 (1.00mm) | - | Brass | - | 
|  | 7808-A-256-SSROUND SWAGE STANDOFFPLAIN STAINL | 2608 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #2-56 | - | 0.188 (4.78mm) 3/16 | 0.594 (15.08mm) | 0.875 (22.23mm) | - | Stainless Steel | - | 
|  | M0857-5-BMETRIC ROUND SPACERPLAIN BRASS19 | 3879 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.102 (28.00mm) | - | Brass | - | 
|  | M0503-3-SMETRIC ROUND SPACERPLAIN STEEL4. | 3570 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.157 (4.00mm) | - | Steel | - | 
|  | M1000-2545-SSMETRIC ROUND STANDOFFPLAIN STAIN | 2213 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.118 (3.00mm) | - | Stainless Steel | - | 
|  | M0843-12-BMETRIC ROUND SPACERPLAIN BRASS19 | 2354 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Brass | - | 
|  | M0875-12-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3133 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.811 (46.00mm) | - | Aluminum | - | 
|  | M1322-3005-B-13METRIC HEX STANDOFFBRIGHT DIP - | 2602 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.984 (25.00mm) | - | Brass | Bright Dipped | 
|  | M0979-D-25-SMETRIC ROUND SWAGE SPACERPLAIN S | 3611 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.559 (14.20mm) | - | Steel | - | 
|  | M1257-2545-AL-7METRIC HEX STANDOFFCLEAR IRIDITE | 2251 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.394 (10.00mm) | - | Aluminum | Iridite | 
|  | M0912-A-25-SMETRIC ROUND SWAGE SPACERPLAIN S | 2420 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.587 (14.90mm) | - | Steel | - | 
|  | M0987-D-25-BMETRIC ROUND SWAGE SPACERPLAIN B | 3348 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Brass | - | 
|  | M0566-3-NMETRIC ROUND SPACERNO FINISH - N | 3480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.457 (37.00mm) | - | Nylon | - | 
|  | M0730-6-SSMETRIC ROUND SPACERPLAIN STAINLE | 3356 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Stainless Steel | - | 
|  | M0912-A-2-SMETRIC ROUND SWAGE SPACERPLAIN S | 2339 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.587 (14.90mm) | - | Steel | - | 
|  | M1361-4007-ALMETRIC HEX STANDOFFPLAIN ALUMINU | 3628 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | - | 
