| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0566-4-B-12METRIC ROUND SPACERCLEAR ZINC6MM | 3125 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.457 (37.00mm) | - | Brass | Zinc, Clear Chromate | 
|  | 7839-A-632-SSROUND SWAGE STANDOFFPLAIN STAINL | 2738 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.594 (15.08mm) | 0.875 (22.23mm) | - | Stainless Steel | - | 
|  | M1209-4007-SSMETRIC ROUND STANDOFFPLAIN STAIN | 2317 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Stainless Steel | - | 
|  | M1118-3005-AL-40METRIC ROUND STANDOFFSEMI-FROST | 3370 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Aluminum | Anodized | 
|  | M0603-35-SMETRIC ROUND SPACERPLAIN STEEL8M | 3901 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Steel | - | 
|  | M0938-B-3-SMETRIC ROUND SWAGE SPACERPLAIN S | 3394 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Steel | - | 
|  | 9059-100-BROUND SPACERPLAIN BRASS1.25 IN O | 3268 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 1.000 (25.40mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 0.938 (23.81mm) | - | Brass | - | 
|  | M1081-3005-SS-20METRIC ROUND STANDOFFPASSIVATE6M | 2159 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 2.047 (52.00mm) | - | Stainless Steel | Passivated | 
|  | M1261-2545-BMETRIC HEX STANDOFFPLAIN BRASS4. | 2990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Brass | - | 
|  | M1005-3005-BMETRIC ROUND STANDOFFPLAIN BRASS | 2473 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Brass | - | 
|  | M1325-3506-SSMETRIC HEX STANDOFFPLAIN STAINLE | 3394 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 1.339 (34.00mm) | - | Stainless Steel | - | 
|  | M0606-4-SMETRIC ROUND SPACERPLAIN STEEL8M | 3550 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.669 (17.00mm) | - | Steel | - | 
|  | M0629-5-SMETRIC ROUND SPACERPLAIN STEEL8M | 3571 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.575 (40.00mm) | - | Steel | - | 
|  | M1303-3005-NMETRIC HEX STANDOFFNO FINISH - N | 3205 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Nylon | - | 
|  | 7916-A-832-SSROUND SWAGE STANDOFFPLAIN STAINL | 3309 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.813 (46.04mm) | - | Stainless Steel | - | 
|  | M0700-35-BMETRIC ROUND SPACERPLAIN BRASS10 | 2933 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 2.008 (51.00mm) | - | Brass | - | 
|  | M0858-10-NMETRIC ROUND SPACERNO FINISH - N | 2738 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.142 (29.00mm) | - | Nylon | - | 
|  | M0603-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2890 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | - | 
|  | M0876-12-NMETRIC ROUND SPACERNO FINISH - N | 2238 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.850 (47.00mm) | - | Nylon | - | 
|  | M0665-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2518 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Aluminum | - | 
