| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DS1621VSENSOR DIGITAL -55C-125C 8SOIC | 2417 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1621SENSOR DIGITAL -55C-125C 8DIP | 3494 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|  | DS1621SSENSOR DIGITAL -55C-125C 8SOIC | 2219 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1620SENSOR DIGITAL -55C-125C 8DIP | 2995 Hello! Welcome to Gobetter | 3.85 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|  | DS1620SSENSOR DIGITAL -55C-125C 8SO | 3104 Hello! Welcome to Gobetter | 3.85 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS1722SSENSOR DIGITAL -55C-120C 8SOIC | 2613 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 120°C | - | SPI | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 11 b | One-Shot, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS75SSENSOR DIGITAL -55C-125C 8SOIC | 668 Hello! Welcome to Gobetter | 1.11 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1822SENSOR DIGITAL -55C-125C TO92-3 | 2408 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 11 b | Standby Mode | ±2°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|  | MLX90247ESF-DSASENSOR TEMPERATURE TO39 | 2201 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | MLX90247ESF-CSENSOR TEMPERATURE TO39 | 3779 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | DS1620S-D1SENSOR DIGITAL -55C-125C 8SO | 2294 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1821TSENSOR DIGITAL -55C-125C TO220-3 | 2134 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.7V ~ 5.5V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C | 0°C ~ 85°C | -55°C ~ 125°C | Through Hole | 
|  | DS1720SSENSOR DIGITAL -55C-125C 8SO | 3788 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 9 b | One-Shot, Output Switch, Standby Mode | ±2.5°C | -55°C ~ 125°C | -55°C ~ 125°C | Surface Mount | 
|  | DS1822ZSENSOR DIGITAL -55C-125C 8SOIC | 2536 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS75USENSOR DIGITAL -55C-125C 8UMAX | 3316 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1775R/T&RSENSOR DIGITAL -55C-125C SOT23-5 | 2973 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1775R7/T&RSENSOR DIGITAL -55C-125C SOT23-5 | 2915 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1775R2/T&RSENSOR DIGITAL -55C-125C SOT23-5 | 3656 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS75S/T&RSENSOR DIGITAL -55C-125C 8SOIC | 3535 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS1722S/T&RSENSOR DIGITAL -55C-120C 8SOIC | 2533 Hello! Welcome to Gobetter | 1.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local | -55°C ~ 120°C | - | SPI | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 11 b | One-Shot, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
