| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCN75-3.3MUAGSENSOR DIGITAL -55C-125C 8MSOP | 3279 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | TCN75-5.0MOA713GSENSOR DIGITAL -55C-125C 8SOIC | 2539 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | TCN75-5.0MOAGSENSOR DIGITAL -55C-125C 8SOIC | 2856 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | TCN75-5.0MUAGSENSOR DIGITAL -55C-125C 8MSOP | 2665 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | AD7814ARMSENSOR DIGITAL -55C-125C 8MSOP | 329 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | SPI | 2.7V ~ 5.5V | 10 b | Shutdown Mode, Standby Mode | ±2°C (±3.5°C) | 0°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | AD7817ARIC ADC 10BIT 4CH TEMPSNSR 16SOIC | 3822 Hello! Welcome to Gobetter | 5.02 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -40°C ~ 85°C | - | SPI | 2.7V ~ 5.5V | 10 b | - | ±2.25°C (±3°C) | 25°C (-40°C ~ 85°C) | -55°C ~ 125°C | Surface Mount | 
|   | AD22100KRSENSOR ANALOG 0C-100C 8SOIC | 3578 Hello! Welcome to Gobetter | 3.01 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Analog, Local | 0°C ~ 100°C | - | Analog Voltage | 4V ~ 6.5V | 22.5mV/°C | - | ±2°C | 25°C | -50°C ~ 150°C | Surface Mount | 
|   | AD22100ARSENSOR ANALOG -40C-85C 8SOIC | 2425 Hello! Welcome to Gobetter | 4.41 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Analog, Local | -40°C ~ 85°C | - | Analog Voltage | 4V ~ 6.5V | 22.5mV/°C | - | ±2°C (±3.7°C) | 25°C (-40°C) | -50°C ~ 150°C | Surface Mount | 
|   | AD22100SRSENSOR ANALOG -50C-150C 8SOIC | 2756 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Analog, Local | -50°C ~ 150°C | - | Analog Voltage | 4V ~ 6.5V | 22.5mV/°C | - | ±2°C (±4°C) | 25°C (-50°C ~ 150°C) | -50°C ~ 150°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | AD22100STSENSOR ANALOG -50C-150C TO92-3 | 3787 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Analog, Local | -50°C ~ 150°C | - | Analog Voltage | 4V ~ 6.5V | 22.5mV/°C | - | ±2°C (±4°C) | 25°C (-50°C ~ 150°C) | -50°C ~ 150°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | AD592ANSENSOR ANALOG -25C-105C TO92-3 | 470 Hello! Welcome to Gobetter | 4.07 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Analog, Local | -25°C ~ 105°C | - | Analog Current | 4V ~ 30V | - | - | ±2.5°C | 25°C | -25°C ~ 105°C | Through Hole | 
|   | AD7417ARUSENSOR DIGITAL -40C-125C 16TSSOP | 2666 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 10 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | AD7417ARSENSOR DIGITAL -40C-125C 16SOIC | 3390 Hello! Welcome to Gobetter | 4.68 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 10 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | AD592BNSENSOR ANALOG -25C-105C TO92-3 | 230 Hello! Welcome to Gobetter | 12.00 | Add To CartInquiry Now |   Datasheet | Bag,Bag | - | Obsolete | Analog, Local | -25°C ~ 105°C | - | Analog Current | 4V ~ 30V | - | - | ±1°C | 25°C | -25°C ~ 105°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | AD592CNSENSOR ANALOG -25C-105C TO92-3 | 3969 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Analog, Local | -25°C ~ 105°C | - | Analog Current | 4V ~ 30V | - | - | ±0.5°C | 25°C | -25°C ~ 105°C | Through Hole | 
|  | ADM1032AR-1SENSOR DIGITAL 0C-100C 8SOIC | 3848 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|   | ADM1032ARM-1SENSOR DIGITAL 0C-100C MICRO8 | 3331 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|   | ADT7316ARQIC DGTL TEMP SNSR QUAD DAC16QSOP | 3674 Hello! Welcome to Gobetter | 8.92 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -40°C ~ 120°C | I²C/SMBus, SPI | 2.7V ~ 5.25V | 12 b | Shutdown Mode, Standby Mode | ±3°C (±5°C) | 0°C ~ 85°C (-40°C ~ 120°C) | -40°C ~ 120°C | Surface Mount | 
|   | ADT7317ARQIC DGTL TEMP SNSR QUAD DAC16QSOP | 2201 Hello! Welcome to Gobetter | 4.85 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -40°C ~ 120°C | I²C/SMBus, SPI | 2.7V ~ 5.25V | 10 b | Shutdown Mode, Standby Mode | ±3°C (±5°C) | 0°C ~ 85°C (-40°C ~ 120°C) | -40°C ~ 120°C | Surface Mount | 
|   | ADT7318ARQIC DGTL TEMP SNSR QUAD DAC16QSOP | 3985 Hello! Welcome to Gobetter | 3.08 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -40°C ~ 120°C | I²C/SMBus, SPI | 2.7V ~ 5.25V | 8 b | Shutdown Mode, Standby Mode | ±3°C (±5°C) | 0°C ~ 85°C (-40°C ~ 120°C) | -40°C ~ 120°C | Surface Mount | 
