| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS60X/T&RSENSOR ANALOG -40C-125C 3FLPCHP | 2890 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 5.5V | 6.25mV/°C | Standby Mode | ±2°C (±3°C) | 0°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | DS1722X/T&RSENSOR DIGITAL -55C-120C | 3356 Hello! Welcome to Gobetter | 1.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local | -55°C ~ 120°C | - | SPI | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 11 b | One-Shot, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 125°C | - | 
| ,TO-226_straightlead.jpg)  | DS18B20XSENSOR DIGITAL -55C-125C TO92-3 | 3164 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Programmable Resolution | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|   | MAX1617AMEESENSOR DIGITAL -55C-125C 16QSOP | 897 Hello! Welcome to Gobetter | 5.61 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | SMBus | 3V ~ 5.5V | 7 b | One-Shot, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX1617MEESENSOR DIGITAL -55C-125C 16QSOP | 3151 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | SMBus | 3V ~ 5.5V | 7 b | One-Shot, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX1619MEESENSOR DIGITAL -55C-125C 16QSOP | 2264 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | SMBus | 3V ~ 5.5V | 7 b | One-Shot, Output Switch, Standby Mode | ±2.5°C (±3.5°C) | 60°C ~ 100°C (0°C ~ 85°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX1668MEESENSOR DIGITAL -55C-125C 16QSOP | 3178 Hello! Welcome to Gobetter | 5.45 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | SMBus | 4.5V ~ 5.5V | 7 b | Output Switch, Standby Mode | ±2.5°C (±3.5°C) | 60°C ~ 100°C (0°C ~ 85°C) | -55°C ~ 125°C | Surface Mount | 
|   | LM75BGD,125SENSOR DGTL -55C-125C 8XSON | 3868 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.8V ~ 5.5V | 11 b | Output Switch, Programmable Limit | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | X96011V14ISENSOR DIGITAL -40C-100C 14TSSOP | 2547 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -40°C ~ 100°C | - | I²C | 3V ~ 5.5V | 8 b | Standby Mode | ±2°C | -40°C ~ 100°C | -40°C ~ 100°C | Surface Mount | 
|   | TC74A0-3.3VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 3129 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A0-5.0VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 2004 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A1-3.3VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 2634 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A1-5.0VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 3158 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A4-5.0VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 3889 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A5-3.3VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 3970 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A6-5.0VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 2185 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TC74A7-5.0VCTTRGSENSOR DIGITAL -40C-125C SOT23-5 | 3012 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 7 b | Standby Mode | ±2°C (±3°C) | 25°C ~ 85°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TCN75-3.3MOA713GSENSOR DIGITAL -55C-125C 8SOIC | 2506 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | TCN75-3.3MOAGSENSOR DIGITAL -55C-125C 8SOIC | 3494 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
|   | TCN75-3.3MUA713GSENSOR DIGITAL -55C-125C 8MSOP | 3952 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 8 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 100°C | -55°C ~ 125°C | Surface Mount | 
