| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM20SIBPSENSOR ANALOG -40C-125C 4USMD | 3309 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | Shutdown Mode | ±2.5°C (±3.5°C) | 25°C ~ 30°C (-40°C ~ 125°C) | -40°C ~ 130°C | Surface Mount | 
|   | LM74CIBP-3SENSOR DIGITAL -40C-125C 5DSBGA | 2281 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | SPI | 2.65V ~ 5.5V | 12 b | Shutdown Mode | 1.25°C (-2.15°C, +2.65°C) | -10°C ~ 65°C (-40°C ~ 110°C) | -40°C ~ 125°C | Surface Mount | 
|   | LM74CIBP-5SENSOR DIGITAL -40C-125C 5DSBGA | 3480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | SPI | 2.65V ~ 5.5V | 12 b | Shutdown Mode | 1.25°C (-2°C, +2.65°C) | -10°C ~ 65°C (-40°C ~ 110°C) | -40°C ~ 125°C | Surface Mount | 
|   | LM76CNM-3SENSOR DIGITAL -55C-150C 8SOIC | 2555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 150°C | - | I²C | 4.5V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Shutdown Mode | ±0.5°C (±1°C) | 25°C (-10°C ~ 45°C) | -55°C ~ 150°C | Surface Mount | 
|  | LM20SIBPXSENSOR ANALOG -40C-125C 4USMD | 2334 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.4V ~ 5.5V | 11.77mV/°C | Shutdown Mode | ±2.5°C (±3.5°C) | 25°C ~ 30°C (-40°C ~ 125°C) | -40°C ~ 130°C | Surface Mount | 
|   | LM75CIMMX-3/NOPBSENSOR DIGITAL -55C-125C 8VSSOP | 2005 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | LM75CIMMX-5/NOPBSENSOR DIGITAL -55C-125C 8VSSOP | 3025 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | THMC10DBQRIC TEMP MONITOR 16-QSOP | 3375 Hello! Welcome to Gobetter | 2.04 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1618MUBSENSOR DIGITAL REMOTE 10UMAX | 3107 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Remote | - | -55°C ~ 125°C | SMBus | 3V ~ 5.5V | 7 b | One-Shot, Output Switch, Standby Mode | ±3°C (±5°C) | 60°C ~ 100°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1821SENSOR DIGITAL -55C-125C TO92-3 | 2463 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.7V ~ 5.5V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C | 0°C ~ 85°C | -55°C ~ 125°C | Through Hole | 
|  | DS1821SSENSOR DIGITAL -55C-125C 8SO | 2994 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.7V ~ 5.5V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C | 0°C ~ 85°C | -55°C ~ 125°C | Surface Mount | 
|   | DS1721USENSOR DIGITAL -55C-125C 8UMAX | 3580 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±1°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS1721SSENSOR DIGITAL -55C-125C 8SOIC | 899 Hello! Welcome to Gobetter | 2.13 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±1°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS1624SSENSOR DIGITAL -55C-125C 8SO | 2920 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1624SENSOR DIGITAL -55C-125C 8DIP | 3857 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|   | DS1722USENSOR DIGITAL -55C-120C 8UMAX | 2624 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local | -55°C ~ 120°C | - | SPI | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 11 b | One-Shot, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS18S20IC THERM MICROLAN HI-PREC TO-92 | 2528 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | 9 b | - | - | - | - | Through Hole | 
|  | DS18S20ZSENSOR DIGITAL -55C-125C 8SOIC | 3066 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Standby Mode | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | DS18B20ZSENSOR DIGITAL -55C-125C 8SOIC | 3746 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Programmable Resolution | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS18B20SENSOR DIGITAL -55C-125C TO92-3 | 3531 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Programmable Resolution | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
