| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMP124AIDRTMP124 - TEMPERATURE SENSOR WITH | 3492 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM35CZ/LFT1LM35 0.5C TEMPERATURE SENSOR WIT | 2208 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -40°C ~ 110°C | - | Analog Voltage | 4V ~ 30V | 10mV/°C | - | ±1°C | 25°C | -40°C ~ 110°C | Through Hole | 
|   | LM35CZ/NOPBLM35 0.5C TEMPERATURE SENSOR WIT | 2126 Hello! Welcome to Gobetter | 7.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -40°C ~ 110°C | - | Analog Voltage | 4V ~ 30V | 10mV/°C | - | ±1°C | 25°C | -40°C ~ 110°C | Through Hole | 
|   | UMW LM75BDSOP-8 TEMPERATURE SENSORS ROHS | 2560 Hello! Welcome to Gobetter | 2.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UMW LM75B | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.8V ~ 5.5V | 11 b | Shutdown Mode | ±0.5°C (±1.5°C) | 0°C ~ 50°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | UMW LM75BDPMSOP-8 TEMPERATURE SENSORS ROHS | 2179 Hello! Welcome to Gobetter | 2.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UMW LM75B | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.8V ~ 5.5V | 11 b | Shutdown Mode | ±0.5°C (±1.5°C) | 0°C ~ 50°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | LM135H/NOPBLM135 ANALOG OUTPUT TEMPERATURE | 3216 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -55°C ~ 150°C | - | Analog Voltage | - | 10mV/°C | - | ±3°C (±5°C) | 25°C (-55°C ~ 125°C) | -55°C ~ 150°C | Through Hole | 
|  | LM34DH/NOPBLM34 - ANALOG OUTPUT TEMPERATURE | 3542 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | 32°F ~ 212°F | - | Analog Voltage | 4V ~ 30V | 10mV/°F | - | ±3°F | 77°F | 0°C ~ 100°C | Through Hole | 
|   | LM35CH/NOPBLM35 - 0.5C TEMPERATURE SENSOR W | 2061 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Analog, Local | -40°C ~ 110°C | - | Analog Voltage | 4V ~ 30V | 10mV/°C | - | ±1°C | 25°C | -40°C ~ 110°C | Through Hole | 
|   | 20160214300SDS18B20 TEM+NIST CERTIFICATE | 2540 Hello! Welcome to Gobetter | 29.99 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 12 b | - | ±0.5°C | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|   | UMW TMP112BIDRLRSOT-563 TEMPERATURE SENSORS ROHS | 3679 Hello! Welcome to Gobetter | 5.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TMP112BI | Active | Digital, Local | -55°C ~ 150°C | - | I²C/SMBus | 1.4V ~ 5.5V | 12 b | Shutdown Mode | ±0.1°C (±0.5°C) | 25°C (-40°C ~ 125°C) | -55°C ~ 150°C | Surface Mount | 
|   | UMW DS18B20U11 B -55 ~ 125C 1-WIRE DIGITAL | 2214 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UMW DS18B20 | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.5V ~ 5.5V | 9 b, 10 b, 11 b, 12 b | Standby Mode | ±0.4°C | -10°C ~ 70°C | -55°C ~ 125°C | Surface Mount | 
|   | UMW DS18B20Z11 B -55 ~ 125C 1-WIRE DIGITAL | 2032 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UMW DS18B20 | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.5V ~ 5.5V | 9 b, 10 b, 11 b, 12 b | Standby Mode | ±0.4°C | -10°C ~ 70°C | -55°C ~ 125°C | Surface Mount | 
|   | UMW TMP112AIDRLRSOT-563 TEMPERATURE SENSORS ROHS | 3519 Hello! Welcome to Gobetter | 5.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TMP112A | Active | Digital, Local | -55°C ~ 150°C | - | I²C/SMBus | 1.4V ~ 5.5V | 12 b | Shutdown Mode | ±0.1°C (±0.5°C) | 25°C (-40°C ~ 125°C) | -55°C ~ 150°C | Surface Mount | 
|   | UMW DS18B2011 B -55 ~ 125C 1-WIRE DIGITAL | 3500 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | UMW DS18B20 | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 2.5V ~ 5.5V | 9 b, 10 b, 11 b, 12 b | Standby Mode | ±0.4°C | -10°C ~ 70°C | -55°C ~ 125°C | Through Hole | 
|   | MIKROE-56SENSOR DIGITAL -55C-125C TO92 | 2942 Hello! Welcome to Gobetter | 7.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Standby Mode | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|   | MTP-1635THERMOPILE 16*16 DETECT DIS 100C | 2211 Hello! Welcome to Gobetter | 78.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital | - | - | I²C | 4.5V ~ 5.5V | - | - | ±0.3°C (±0.4°C) | - | - | Chassis Mount | 
|   | MTP-1625THERMOPILE 16*16 DETECT DIS 50CM | 2226 Hello! Welcome to Gobetter | 78.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital | - | - | I²C | 4.5V ~ 5.5V | - | - | ±0.3°C (±0.4°C) | - | - | Chassis Mount | 
|   | MAX1299CEAE+SENSOR DIGITAL -40C-85C 16SSOP | 2500 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | Digital, Local/Remote | -40°C ~ 85°C | -40°C ~ 85°C | SPI | 2.7V ~ 3.6V | 11 b | Shutdown Mode, Standby Mode | ±1°C (±4°C) | 85°C (-40°C ~ 0°C) | -40°C ~ 85°C | Surface Mount | 
|   | AMG8831SENSOR DGTL 14SMD MODULE | 3769 Hello! Welcome to Gobetter | 40.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Grid-EYE | Obsolete | Digital, Infrared (IR) | - | 0°C ~ 80°C (IR) | I²C | 3.3V | - | Sleep Mode, Standby Mode, Thermal Array | ±2.5°C | 0°C ~ 80°C | 0°C ~ 80°C | Surface Mount | 
|   | AMG8832SENSOR DGTL 14SMD MODULE | 3823 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Grid-EYE | Obsolete | Digital, Infrared (IR) | - | -20°C ~ 100°C (IR) | I²C | 3.3V | - | Sleep Mode, Standby Mode, Thermal Array | ±3°C | -20°C ~ 80°C | -20°C ~ 80°C | Surface Mount | 
