| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ULN2003BPWRIC PWR RELAY 7NPN 1:1 16TSSOP | 2908 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ULx200xA | Active | Relay, Solenoid Driver | 7 | 1:1 | Low Side | NPN | Parallel | 50V (Max) | Not Required | 500mA | - | Inverting | - | - | -40°C ~ 105°C (TA) | Surface Mount | 
|  | ULQ2003ADRIC PWR DRIVER NPN 1:1 16SOIC | 3317 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ULx200xA | Active | Relay, Solenoid Driver | 7 | 1:1 | Low Side | NPN | Parallel | 50V (Max) | Not Required | 500mA | - | Inverting | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9728AHZQWIC PWR SWITCH P-CHAN 1:1 6WDFN | 3859 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.3A | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TPL7407LAQPWRQ1IC PWR DRIVER N-CHAN 1:1 16TSSOP | 3347 Hello! Welcome to Gobetter | 0.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Relay, Solenoid Driver | 7 | 1:1 | Low Side | N-Channel | Parallel | 30V (Max) | 6.5V ~ 30V | 500mA | - | CMOS | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPS22998RYZR5.5-V, 10-A, 4-MON-RESISTANCE LO | 3155 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 0.2V ~ 5.5V | Not Required | 10A | 4mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Over Temperature | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TPS22925BYPHRIC PWR SWITCH N-CHAN 1:1 6DSBGA | 3734 Hello! Welcome to Gobetter | 0.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 0.65V ~ 3.6V | Not Required | 3A | 9.2mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TPS22976ADPUR2-CH, 5.7-V, 6-A, 14-M, LOAD SWI | 3208 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.5V ~ 5.7V | Not Required | 6A | 14mOhm | - | Load Discharge | Over Temperature | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC8111AA01MR-GLOAD SWITCH IC WITH IDEAL DIODE | 2835 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XC8111 | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 6V | Not Required | 1A | 430mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 105°C (TA) | Surface Mount | 
|   | RT9728AHGEIC PWR SWITCH P-CHAN 1:1 SOT23-6 | 2552 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.3A | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC8111AA018R-GLOAD SWITCH IC WITH IDEAL DIODE | 2257 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XC8111 | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 6V | Not Required | 1A | 410mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 105°C (TA) | Surface Mount | 
|  | XC8110AA010R-GLOAD SWITCH IC WITH IDEAL DIODE | 3931 Hello! Welcome to Gobetter | 0.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XC8110 | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 6V | Not Required | 500mA | 380mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TPS27081ADDCRIC PWR SWITCH 1:1 TSOT23-6 | 3627 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | - | On/Off | 1.2V ~ 8V | Not Required | 3A | 32mOhm | - | Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RTQ9728WGQW(2)IC CURRENT LIMIT SWITCH WDFN-6S | 3365 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 6V | Not Required | 2.5A | 74mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Battery, Short Circuit, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS22964C2YZPR5.5-V, 3-A, 14-M LOAD SWITCH WIT | 3943 Hello! Welcome to Gobetter | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1V ~ 5.5V | Not Required | 3A | 13.3mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP2181SG-13IC PWR SWITCH P-CHANNEL 1:1 8SOP | 733 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT),Digi-Reel®,Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 95mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|  | RT9740AGQWIC LOAD SWITCH WDFN-14T | 3620 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 0.8V ~ 5.5V | Not Required | 6A | 18mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS27082LDDCRIC PWR SWTCH P-CHAN 1:1 TSOT23-6 | 2272 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.2V ~ 8V | Not Required | 3A | 32mOhm | - | Slew Rate Controlled | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | RT9742SNGVIC PWR SWITCH N-CHAN 1:1 SOT23-3 | 2501 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 500mA | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9703GSIC PWR SWITCH N-CHANNEL 1:1 8SOP | 3689 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2V ~ 5.5V | Not Required | 3A | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -20°C ~ 100°C (TJ) | Surface Mount | 
|   | NCV8415STT1GFET LOW SIDE DRIVER | 2943 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101 | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 42V | - | 11A | 80mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
