| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VND5E160JTR-EIC PWR SWTCH N-CHAN 1:1 PWRSSO12 | 3570 Hello! Welcome to Gobetter | 3.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 7A | 160mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND5E160MJTR-EIC PWR SWTCH N-CHAN 1:1 PWRSSO12 | 3895 Hello! Welcome to Gobetter | 3.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 7A | 160mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN5E025MJTR-EIC PWR SWTCH N-CHAN 1:1 PWRSSO12 | 2353 Hello! Welcome to Gobetter | 3.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 43A | 25mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BV2HD070EFU-CE2AUTOMOTIVE 2CH 70 M HIGH-SIDE SW | 2766 Hello! Welcome to Gobetter | 3.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 28V | Not Required | 10A | 70mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO | -40°C ~ 150°C | Surface Mount | 
|   | MIC2041-2YMMIC PWR SWITCH N-CHAN 1:1 10MSOP | 3024 Hello! Welcome to Gobetter | 1.79 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 0.8V ~ 5.5V | 1.6V ~ 5.5V | 1.5A | 50mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | L99MC6TRIC PWR DRVR N-CHAN 1:6 PWRSSO16 | 2146 Hello! Welcome to Gobetter | 2.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | General Purpose | 6 | 1:6 | High Side or Low Side | N-Channel | SPI | 6V ~ 28V | 3V ~ 5.25V | 600mA | 700mOhm | Non-Inverting | PWM Input, Slew Rate Controlled | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | L99MC6GJTRIC PWR DRVR N-CHAN 1:6 PWRSSO16 | 2433 Hello! Welcome to Gobetter | 2.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 6 | 1:6 | High Side or Low Side | N-Channel | SPI | 6V ~ 28V | 3V ~ 5.25V | 600mA | 700mOhm | Non-Inverting | PWM Input, Slew Rate Controlled | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | TPS2549RTETIC PWR SWITCH N-CHAN 1:1 16WQFN | 3727 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 6.5V | Not Required | 3A | 47mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Adjustable), Over Temperature, Over Voltage, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | VND7E040AJTRIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3335 Hello! Welcome to Gobetter | 2.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | - | 4V ~ 28V | - | 20A | 38mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, Short Circuit, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN7E010AJTRIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3496 Hello! Welcome to Gobetter | 2.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | - | 4V ~ 28V | - | 35A | 10.5mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, Short Circuit, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND7E025AJTRIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3472 Hello! Welcome to Gobetter | 3.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | - | 4V ~ 28V | - | 28A | 27mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, Short Circuit, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BTS70122EPAXUMA1IC PWR SWTCH N-CHAN 1:1 TSDSO-14 | 2873 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100, PROFET® | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 6A | 11.5mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND810PTR-EIC PWR SWITCH N-CHANNEL 1:1 16SO | 3951 Hello! Welcome to Gobetter | 3.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 36V | Not Required | 3.5A | 160mOhm (Max) | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN7008AJTRIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3135 Hello! Welcome to Gobetter | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 70A | 8.5mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN7010AJTRIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3821 Hello! Welcome to Gobetter | 3.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 65A | 10mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TPS1HA08CQPWPRQ1IC PWR SWTCH N-CHAN 1:1 16HTSSOP | 3702 Hello! Welcome to Gobetter | 3.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 18V | Not Required | 20A | 8mOhm | Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Open Load Detect, Over Temperature, UVLO | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLE7240SLXUMA4IC DRIVER SPI 8CH LS 24SSOP | 3048 Hello! Welcome to Gobetter | 3.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | Relay, Solenoid Driver | 8 | 1:2 | Low Side | N-Channel | SPI | 41V | 3V ~ 5.5V | 210mA | 1.5Ohm | Non-Inverting | Load Discharge | Open Load Detect, Over Temperature, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC2562A-1YMIC PWR SWITCH N-CHAN 3:2 14SOIC | 3698 Hello! Welcome to Gobetter | 2.14 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | PCMCIA Switch | 2 | 3:2 | Low Side | N-Channel | Logic | 3.3V, 5V, 12V | Not Required | 200mA | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS1HA08EQPWPRQ1POWER MANAGEMENT | 2132 Hello! Welcome to Gobetter | 3.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 18V | Not Required | 20A | 9mOhm | Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Open Load Detect, Over Temperature, UVLO | -40°C ~ 125°C (TA) | Surface Mount | 
|   | VNQ5E250AJTR-EIC PWR DRVR N-CHAN 1:1 PWRSSO16 | 3515 Hello! Welcome to Gobetter | 3.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 3.5A | 250mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
