| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCV451AMNWTBGIC PWR SWITCH N-CHANNEL 1:1 6DFN | 2166 Hello! Welcome to Gobetter | 0.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 3.6V ~ 5.5V | 0.75V ~ 5.25V | 3A | 21mOhm | Non-Inverting | - | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | RT9728ALGEIC PWR SWITCH P-CHAN 1:1 SOT23-6 | 3123 Hello! Welcome to Gobetter | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.3A | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | L9781TRIC PWR DRVR N-CH 1:32 64LQFP | 3116 Hello! Welcome to Gobetter | 11.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 32 | 1:32 | High Side or Low Side | N-Channel | SPI | - | - | - | - | - | - | - | -40°C ~ 150°C | Surface Mount | 
|   | VN540SP-EIC PWR DRIVER 1:1 PWRSO10 | 2210 Hello! Welcome to Gobetter | 10.71 | Add To CartInquiry Now |   Datasheet | Tube | VIPower™ | Active | General Purpose | 1 | 1:1 | High Side | - | On/Off | 10V ~ 36V | Not Required | 2.8A | 50mOhm (Max) | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature | -25°C ~ 85°C (TJ) | Surface Mount | 
|   | VNI8200XPIC PWR DRVR N-CHAN 1:1 PWRSSO36 | 3704 Hello! Welcome to Gobetter | 12.57 | Add To CartInquiry Now |   Datasheet | Tube | VIPower™ | Active | General Purpose | 8 | 1:1 | High Side | N-Channel | SPI | 10.5V ~ 36V | - | 700mA | 110mOhm | - | Power Good, Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | SI1865DDL-T1-BE3IC PWR SWITCH P-CHAN 1:1 SC70-6 | 3890 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | TrenchFET® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 12V | 1.5V ~ 8V | 1.1A | 165mOhm | - | Slew Rate Controlled | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AP22916CCA4-7LOAD SWITCH X1-WLB0808-4 T&R 3K | 2338 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.3V ~ 5.5V | Not Required | 2A | 60mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP22817BKBWT-7USBPOWERSWITCHTSOT25T&R3K | 2020 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | USB Switch | 1 | 1:1 | High Side | N/P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 75mOhm | Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP22818AKBWT-7USBPOWERSWITCHTSOT25T&R3K | 3084 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | USB Switch | 1 | 1:1 | High Side | N/P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 2A | 75mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP22817AKAWT-7USBPOWERSWITCHTSOT25T&R3K | 3361 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | USB Switch | 1 | 1:1 | High Side | N/P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 75mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PJS6631_S2_0000120V P-MOSFET LOAD SWITCH WITH LE | 3554 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Load Switch | 2 | 1:2 | High Side | - | - | 2.5V ~ 20V | 2.5V ~ 12V | 2A | 84mOhm | - | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PJS6630_S2_0000120V P-MOSFET LOAD SWITCH WITH LE | 3686 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Load Switch | 2 | 1:2 | High Side | - | - | 2.5V ~ 20V | 2.5V ~ 12V | 3.6A | 45mOhm | - | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | RT9742EGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 3766 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742DGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 3775 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 2A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742FGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 3575 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742HGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 2551 Hello! Welcome to Gobetter | 1.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742QNGJ5IC USB POWER SWITCH TSOT-23-5 | 2029 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 500mA | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742UNGJ5IC USB POWER SWITCH TSOT-23-5 | 2493 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742QGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 2377 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 500mA | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742CGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 2408 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 2A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
