| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCP45610IMNTWGLOAD SWITCH, ECOSWITCH 14M, 13.5 | 3646 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ecoSWITCH™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1V ~ 13.5V | 3V ~ 5.5V | 24A | 17.4mOhm | Non-Inverting | Load Discharge, Power Good, Slew Rate Controlled | Current Limiting (Fixed), Over Temperature, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI5USB2546ZHDEXIC PWR SWITCH N-CHAN 1:1 16UQFN | 3500 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 5.5V | Not Required | 2.5A | 73mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9731AZQW(2)2CH PRCSION ADJ CURRENT LMTD PWR | 1500 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 2 | 1:1 | High Side | N-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.8A | 44mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZXMS81045SP-13HIGH SIDE INTELLIFET SO-8EP T&R | 3401 Hello! Welcome to Gobetter | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5V ~ 28V | Not Required | 4A | 34mOhm | Non-Inverting | Auto Restart, Slew Rate Controlled | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ADP195ACBZ-R7IC PWR SWITCH P-CHAN 1:1 4WLCSP | 46217 Hello! Welcome to Gobetter | 1.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.1V ~ 3.6V | Not Required | 1.1A | 50mOhm | Non-Inverting | Slew Rate Controlled | Reverse Current | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | BTS3125TFATMA1IC PWR SWITCH N-CHAN 1:1 TO252-3 | 2066 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 31V (Max) | Not Required | 2A | 108mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BTF3125EJXUMA1IC PWR SWITCH N-CHAN 1:1 TDSO-8 | 2127 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | PWM | 3V ~ 28V | 3V ~ 5.5V | 2A | 110mOhm | Non-Inverting | - | Over Current, Over Voltage, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BTS52001ENAXUMA1IC SWITCH PWR HISIDE 8DSO | 2436 Hello! Welcome to Gobetter | 1.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PROFET® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5V ~ 28V | Not Required | 1.5A | 200mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TPS22966TDPURQ1IC PWR SWITCH N-CHAN 1:1 14WSON | 3802 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 0.8V ~ 5.5V | - | 4A | 16mOhm | Non-Inverting | Load Discharge | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | NCV68261MTWAITBGIDEAL DIODE AND HS SWITCH NMOS D | 3702 Hello! Welcome to Gobetter | 1.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 3V ~ 32V | Not Required | - | 2.4Ohm | Non-Inverting | Load Discharge | Over Voltage, Reverse Current, UVLO | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | TPS1HB50AQPWPRQ140-V, 50-M, 1-CH AUTOMOTIVE SMAR | 3103 Hello! Welcome to Gobetter | 1.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 10A | 50mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Over Temperature | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPS1HB35AQPWPRQ140-V, 35-M, 1-CH AUTOMOTIVE SMAR | 2410 Hello! Welcome to Gobetter | 1.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 10A | 35mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Over Temperature | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPS1HB35FQPWPRQ140-V, 35-M, 1-CH AUTOMOTIVE SMAR | 2740 Hello! Welcome to Gobetter | 1.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 18V | Not Required | 34A | 35mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Over Temperature | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPS2062QDGNRQ1IC PWR SWITCH N-CHAN 1:2 8MSOP | 1218 Hello! Welcome to Gobetter | 1.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TND316S-TL-EINVERTER AND BUFFER DRIVER | 2472 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | General Purpose | 2 | 1:2 | - | - | On/Off | 4.5V ~ 25V | Not Required | - | 8Ohm | Inverting, Non-Inverting | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TBD62183AFWG,ELIC PWR DRIVER N-CHAN 1:1 18SOP | 2138 Hello! Welcome to Gobetter | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | General Purpose | 8 | 1:1 | Low Side | N-Channel | - | 50V (Max) | 2.8V ~ 25V | 50mA | - | Inverting | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP5017AGD-Z3V TO 5.5V, 1A TO 5A CURRENT LIM | 3273 Hello! Welcome to Gobetter | 1.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High/Low Side | N-Channel | On/Off | 3V ~ 5.5V | Not Required | 5A | 45mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC2544A-1YM-TRIC PWR SWITCH N-CHAN 1:1 8SOIC | 3952 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NCV8406ADTRKGIC PWR DRIVER N-CHANNEL 1:1 DPAK | 3939 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Not For New Designs | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 60V (Max) | Not Required | 7A | 185mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | NCV8401ADTRKGIC PWR DRIVER N-CHANNEL 1:1 DPAK | 3842 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Not For New Designs | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 42V (Max) | Not Required | 30A | 23mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
