| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD8LB600FS-CE2IC PWR SWITCH N-CHAN 4:8 24SSOP | 3180 Hello! Welcome to Gobetter | 4.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | General Purpose | 8 | 4:8 | Low Side | N-Channel | SPI | 3V ~ 5.5V | 3V ~ 5.5V | 1A | 1.1Ohm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TPS254900AIRVCTQ1IC PWR SWITCH N-CHAN 1:1 20WQFN | 3353 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | USB Switch | 1 | 1:1 | Low Side | N-Channel | - | 0.5V ~ 0.7V | 4.5V ~ 6.5V | 3.2A | - | Differential | - | Current Limiting, Over Voltage, UVLO | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | BTS612N1E3128ABUMA1IC PWR SWITCH N-CHAN 1:1 TO263-7 | 3228 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | PROFET® | Not For New Designs | General Purpose | 2 | 1:1 | High Side | N-Channel | Parallel | 5V ~ 34V | Not Required | 3.5A | 160mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND5E050ACJTR-EIC PWR DRVR N-CHAN 1:1 PWRSSO12 | 2082 Hello! Welcome to Gobetter | 3.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 19A | 50mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND5050AKTR-EIC PWR DRVR N-CHAN 1:1 PWRSSO24 | 2723 Hello! Welcome to Gobetter | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 36V | Not Required | 12A | 50mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | VND830ETR-EIC PWR DRIVER N-CHANNEL 1:1 16SO | 3370 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 36V | Not Required | 9.5A | 65mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BTS500251TADATMA2IC PWR SWITCH N-CHAN 1:1 TO263-7 | 2679 Hello! Welcome to Gobetter | 5.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, Reversave™ | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 18V | Not Required | 25A | 3.9mOhm | Non-Inverting | - | Over Temperature, Over Voltage, Reverse Battery, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BTT60302ERBXUMA1IC PWR SWITCH N-CHAN 1:1 TDSO-14 | 3286 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, PROFET® | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 5V ~ 36V | Not Required | 4A | 32mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC5842YWM-TRIC PWR DRIVER BIPOLAR 1:8 18SOP | 2394 Hello! Welcome to Gobetter | 3.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Latched Driver | 8 | 1:8 | Low Side | Bipolar | Strobe, Serial | 15V (Max) | - | 500mA | - | Non-Inverting | - | - | -55°C ~ 85°C (TA) | Surface Mount | 
|   | VND7012AYTRIC PWR DRVR N-CHAN 1:1 PWRSSO36 | 2112 Hello! Welcome to Gobetter | 5.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 60A | 12mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VNQ5E160AKTR-EIC PWR DRVR N-CHAN 1:1 PWRSSO24 | 3378 Hello! Welcome to Gobetter | 5.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 7A | 160mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND5E025AKTR-EIC PWR SWTCH N-CHAN 1:1 PWRSSO24 | 2553 Hello! Welcome to Gobetter | 5.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 43A | 25mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VNV35N07TR-EIC PWR DRIVER N-CHAN 1:1 PWRSO10 | 2629 Hello! Welcome to Gobetter | 5.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OMNIFET™, VIPower™ | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 55V (Max) | Not Required | 25A | 28mOhm (Max) | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Over Voltage | - | Surface Mount | 
|   | VNQ810PTR-EIC PWR DRIVER N-CHANNEL 1:1 28SO | 3490 Hello! Welcome to Gobetter | 5.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 36V | Not Required | 3.5A | 160mOhm (Max) | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VND5E025MKTR-EIC PWR SWTCH N-CHAN 1:1 PWRSSO24 | 3560 Hello! Welcome to Gobetter | 5.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 43A | 25mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ITS4040DEPDXUMA1IC PWR SWTCH N-CHAN 1:1 TSDSO-14 | 3331 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 36V | Not Required | 2.6A | 40mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MIC2546-1YTS-TRIC PWR SWITCH N-CHAN 1:1 16TSSOP | 3975 Hello! Welcome to Gobetter | 4.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | USB Switch | 2 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current | -40°C ~ 85°C (TA) | Surface Mount | 
|   | VNQ7004SYTRIC PWR DRVR N-CHAN 4:4 PWRSSO36 | 3883 Hello! Welcome to Gobetter | 6.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, VIPOWER™ | Active | Latched Driver | 4 | 4:4 | High Side | N-Channel | SPI | - | 4V ~ 28V | 9A, 20A | 9mOhm, 35mOhm | CMOS | Auto Restart, Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VNI4140KTR-32IC PWR DRVR N-CHAN 1:1 PWRSSO24 | 3488 Hello! Welcome to Gobetter | 6.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VIPower™ | Active | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 10.5V ~ 36V | Not Required | 1A | 80mOhm (Max) | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | IPS161HIC PWR SWTCH P-CHAN 1:1 PWRSSO12 | 3792 Hello! Welcome to Gobetter | 4.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 8V ~ 60V | Not Required | 1.7A | 60mOhm | - | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
