| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC10H107FNIC 2INPUT OR/NOR TRIPLE 20PLCC | 3844 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107FNGIC 2INPUT OR/NOR TRIPLE 20PLCC | 2905 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107FNR2IC 2INPUT OR/NOR TRIPLE 20PLCC | 2623 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107FNR2GIC 2INPUT OR/NOR TRIPLE 20PLCC | 2828 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107LIC GATE XOR/XNOR TRIPLE 16-CDIP | 235 Hello! Welcome to Gobetter | 1.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H107MIC GATE XOR/XNOR TRIPLE 16SOEIAJ | 600 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107MELIC GATE XOR/XNOR TRIPLE 16SOEIAJ | 3425 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107MELGIC GATE XOR/XNOR TRIPLE 16SOEIAJ | 2641 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107MGIC GATE XOR/XNOR TRIPLE 16SOEIAJ | 2930 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H107PIC GATE XOR/XNOR TRIPLE 16-DIP | 2726 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | 2 Input Or/Nor Gate | 3 | 2 | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H107PGIC GATE XOR/XNOR TRIPLE 16-DIP | 2841 Hello! Welcome to Gobetter | 1.99 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | XOR/XNOR Gate | 3 | 6 Input (2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H109FNIC 4-5 INPUT OR/NOR DUAL 20PLCC | 3583 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109FNGIC 4-5 INPUT OR/NOR DUAL 20PLCC | 2029 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109FNR2IC 4-5 INPUT OR/NOR DUAL 20PLCC | 2045 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109FNR2GIC 4-5 INPUT OR/NOR DUAL 20PLCC | 3477 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109LIC GATE OR/NOR DUAL 4-5 16-CDIP | 3248 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H109MIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 650 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109MELIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 3809 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109MELGIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 3619 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H109MGIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 2010 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
