| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | MC10E101FNR2GIC GATE OR/NOR QUAD 4INP 28-PLCC | 3990 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | NOR/OR Gate | 4 | 16 Input (4, 4, 4, 4) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E104FNIC GATE AND/NAND QD 2INP 28-PLCC | 3150 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E104FNGIC GATE AND/NAND QD 2INP 28-PLCC | 3358 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10E | Obsolete | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E104FNR2IC GATE AND/NAND QD 2INP 28-PLCC | 3335 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10E | Obsolete | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E104FNR2GIC GATE AND/NAND QD 2INP 28-PLCC | 3226 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E107FNIC GATE XOR/XNOR QUINT 28-PLCC | 2821 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E107FNGIC GATE XOR/XNOR QUINT 28-PLCC | 2029 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E107FNR2IC GATE XOR/XNOR QUINT 28-PLCC | 500 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E107FNR2GIC GATE XOR/XNOR QUINT 28-PLCC | 3681 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E112FNIC DRIVER QUAD ECL N-INV 28PLCC | 2123 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | NOR/OR Gate | 4 | 1 | No | Differential | - | -4.2V ~ -5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E112FNGIC DRIVER QUAD ECL N-INV 28PLCC | 2319 Hello! Welcome to Gobetter | 2.97 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | NOR/OR Gate | 4 | 1 | No | Differential | - | -4.2V ~ -5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E112FNR2IC DRIVER QUAD ECL N-INV 28PLCC | 2940 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10E | Obsolete | NOR/OR Gate | 4 | 1 | No | Differential | - | -4.2V ~ -5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E112FNR2GIC DRIVER QUAD ECL N-INV 28PLCC | 2551 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | NOR/OR Gate | 4 | 1 | No | Differential | - | -4.2V ~ -5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E404FNIC GATE AND/NAND QD DIFF 28-PLCC | 3799 Hello! Welcome to Gobetter | 3.67 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | AND/NAND Gate | 4 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E404FNGIC GATE AND/NAND QD DIFF 28-PLCC | 3343 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10E | Obsolete | AND/NAND Gate | 4 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E404FNR2IC GATE AND/NAND QD DIFF 28-PLCC | 2329 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10E | Obsolete | AND/NAND Gate | 4 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | 0°C ~ 85°C | Surface Mount | 
| .jpg)  | MC10E404FNR2GIC GATE AND/NAND QD DIFF 28-PLCC | 3317 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10E | Obsolete | AND/NAND Gate | 4 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | 4.2V ~ 5.7V | 0°C ~ 85°C | Surface Mount | 
|  | MC10EL01DR2IC GATE OR/NOR ECL 4INPUT 8-SOIC | 2823 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | NOR/OR Gate | 1 | 4 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL01DR2GIC GATE OR/NOR ECL 4INPUT 8-SOIC | 2556 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | NOR/OR Gate | 1 | 4 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL01DTR2IC GATE OR/NOR ECL 4INP 8-TSSOP | 3132 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | NOR/OR Gate | 1 | 4 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
