| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC10EL01DTR2GIC GATE OR/NOR ECL 4INP 8-TSSOP | 2828 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | NOR/OR Gate | 1 | 4 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL04DR2IC GATE AND/NAND ECL 2INP 8-SOIC | 2473 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | Bulk | 10EL | Active | 2 Input AND/NAND Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL04DR2GIC GATE AND/NAND ECL 2INP 8-SOIC | 3881 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | AND/NAND Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL04DTR2IC GATE AND/NAND ECL 2IN 8-TSSOP | 3188 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | AND/NAND Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL04DTR2GIC GATE AND/NAND ECL 2IN 8-TSSOP | 3986 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | AND/NAND Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL05DTR2IC GATE AND/NAND ECL 2IN 8-TSSOP | 2546 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | AND/NAND Gate | 1 | 4 Input (2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL05DTR2GIC RCVR/DRVR 5V DIFF ECL 8-TSSOP | 2288 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | AND/NAND Gate | 1 | 4 Input (2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL07DR2IC GATE AND/NAND ECL 2IN 8SOIC | 3480 Hello! Welcome to Gobetter | 3.60 | Add To CartInquiry Now |   Datasheet | Bulk | 10EL | Active | 2 Input XOR/XNOR | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL07DR2GIC GATE XOR/XNOR ECL 2INP 8-SOIC | 2538 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | XOR/XNOR Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL07DTR2IC GATE XOR/XNOR ECL 2IN 8-TSSOP | 3165 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | XOR/XNOR Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EL07DTR2GIC GATE XOR/XNOR ECL 2IN 8-TSSOP | 2247 Hello! Welcome to Gobetter | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Obsolete | XOR/XNOR Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL12DR2IC BUFFER DRIVER ECL N-INV 8SOIC | 2189 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EL | Obsolete | NOR/OR Gate | 4 | 1 | No | Differential | - | -4.2V ~ -5.7V | 0°C ~ 85°C | Surface Mount | 
|  | MC10EP08DR2IC GATE XOR/XNOR ECL 2INP 8-SOIC | 3624 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | 10EP | Active | 2 Input XOR/XNOR | 1 | 2 | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EP08DR2GIC GATE XOR/XNOR ECL 2INP 8-SOIC | 3377 Hello! Welcome to Gobetter | 5.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Bulk | 10EP | Obsolete | XOR/XNOR Gate | 1 | 2 Input (1, 1) | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EP08DTR2IC GATE XOR/XNOR ECL 2IN 8-TSSOP | 2014 Hello! Welcome to Gobetter | 4.73 | Add To CartInquiry Now |   Datasheet | Bulk | 10EP | Active | 2 Input XOR/XNOR | 1 | 2 | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EP08DTR2GIC GATE XOR/XNOR ECL 2IN 8-TSSOP | 3448 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EP | Obsolete | XOR/XNOR Gate | 1 | 2 Input (1, 1) | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EP101MNGIC GATE OR/NOR QUAD 4INP 32-QFN | 3941 Hello! Welcome to Gobetter | 10.34 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10EP | Obsolete | NOR/OR Gate | 4 | 16 Input (4, 4, 4, 4) | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC10EP101MNR4GIC GATE OR/NOR QUAD 4INP 32-QFN | 2674 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10EP | Obsolete | NOR/OR Gate | 4 | 16 Input (4, 4, 4, 4) | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC10H101FNIC GATE OR/NOR QUAD ECL 20-PLCC | 3659 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101FNGIC GATE OR/NOR QUAD ECL 20-PLCC | 2475 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
