| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC10H101FNR2IC GATE OR/NOR QUAD ECL 20-PLCC | 3397 Hello! Welcome to Gobetter | 2.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101FNR2GIC GATE OR/NOR QUAD ECL 20-PLCC | 3562 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101LIC GATE OR/NOR QUAD ECL 16-CDIP | 627 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H101MIC GATE OR/NOR QUAD ECL 16SOEIAJ | 3024 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101MELIC GATE OR/NOR QUAD ECL 16SOEIAJ | 3616 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101MELGIC GATE OR/NOR QUAD ECL 16SOEIAJ | 3394 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101MGIC GATE OR/NOR QUAD ECL 16SOEIAJ | 3100 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H101PIC GATE OR/NOR QUAD ECL 16-DIP | 2123 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | 2 Input Or/Nor Gate | 4 | 2 | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H101PGIC GATE OR/NOR QUAD ECL 16-DIP | 2432 Hello! Welcome to Gobetter | 1.99 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H105FNIC 2-3INPUT OR/NOR TRIPLE 20PLCC | 3793 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105FNGIC 2-3INPUT OR/NOR TRIPLE 20PLCC | 2425 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105FNR2IC 2-3INPUT OR/NOR TRIPLE 20PLCC | 3666 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105FNR2GIC 2-3INPUT OR/NOR TRIPLE 20PLCC | 2828 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105LIC GATE OR/NOR 3INPUT 16-CDIP | 2954 Hello! Welcome to Gobetter | 1.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H105MIC GATE OR/NOR 3INPUT 16SOEIAJ | 3771 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105MELIC GATE OR/NOR 3INPUT 16SOEIAJ | 2866 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105MELGIC GATE OR/NOR 3INPUT 16SOEIAJ | 3994 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105MGIC GATE OR/NOR 3INPUT 16SOEIAJ | 2658 Hello! Welcome to Gobetter | 2.35 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H105PIC GATE OR/NOR 3INPUT 16-DIP | 3308 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H105PGIC GATE OR/NOR 3INPUT 16-DIP | 2566 Hello! Welcome to Gobetter | 1.99 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 3 | 7 Input (2, 3, 2) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
