| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC10H209FNGIC 4-5 INPUT OR/NOR DUAL 20PLCC | 2839 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209FNR2IC 4-5 INPUT OR/NOR DUAL 20PLCC | 2666 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209FNR2GIC 4-5 INPUT OR/NOR DUAL 20PLCC | 2813 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209LIC GATE OR/NOR DUAL 4-5 16-CDIP | 2068 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC10H209MIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 3991 Hello! Welcome to Gobetter | 2.13 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209MELIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 3902 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209MELGIC GATE OR/NOR DUAL 4-5 16SOEIAJ | 3304 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Surface Mount | 
|   | MC10H209PIC GATE OR/NOR DUAL 4-5 16-DIP | 2914 Hello! Welcome to Gobetter | 3.97 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | NOR/OR Gate | 2 | 9 Input (4, 5) | No | Differential | - | - | 0°C ~ 75°C | Through Hole | 
|   | MC14572UBCPGIC GATE HEX NAND/NOR/INV 16-DIP | 2812 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 4000B | Obsolete | NAND/NOR Inverter Gate | 6 | 8 Input (1, 1, 2, 2, 1, 1) | No | Single-Ended | 3.5mA, 8.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|  | MC14572UBDIC GATE HEX NAND/NOR/INV 16-SOIC | 2152 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 4000B | Obsolete | NAND/NOR Inverter Gate | 6 | 8 Input (1, 1, 2, 2, 1, 1) | No | Single-Ended | 3.5mA, 8.8mA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | MC14572UBDR2IC GATE HEX NAND/NOR/INV 16-SOIC | 2321 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 4000B | Obsolete | NAND/NOR Inverter Gate | 6 | 8 Input (1, 1, 2, 2, 1, 1) | No | Single-Ended | 3.5mA, 8.8mA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | NB7L86MMNIC GATE MULTI FUNCT DIFF 16-QFN | 3150 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Configurable Multiple Function | 2 | 2 | No | Differential | - | 2.4V ~ 3.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G58YEPRIC GATE MULT-FUNC CONFIG 6-DSBGA | 2600 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G97DCKRE4IC GATE MULT-FUNC CONFIG SC70-6 | 2785 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Discontinued at Mosen | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G97DRLRG4IC CONF MULTI-FUNC GATE SOT-563 | 2478 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Discontinued at Mosen | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G97YEPRIC GATE MULT-FUNC CONFIG 6-DSBGA | 2033 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G98DBVTIC GATE MULT-FUNC CONFIG SOT23-6 | 2255 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G98YEPRIC GATE MULT-FUNC CONFIG 6-DSBGA | 3478 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G99DCURE4IC GATE MULT-FUNC CONF 3ST US8 | 2731 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | No | Tri-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G99DCUTE4IC GATE MULT-FUNC CONF 3ST US8 | 3558 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Obsolete | Configurable Multiple Function | 1 | 3 | No | Tri-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
