| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1373710020CABLE ASSEMBLY INTERFACE 6.56' | 2074 Hello! Welcome to Gobetter | 351.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 10 | 6.56' (2.00m) | 
|   | 7940114612CABLE ASSEMBLY INTERFACE 4.9' | 2801 Hello! Welcome to Gobetter | 351.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 4.92' (1.50m) | 
|   | 7940114592CABLE ASSEMBLY INTERFACE 4.9' | 3781 Hello! Welcome to Gobetter | 351.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 4.92' (1.50m) | 
|   | 2314338CABLE ASSEMBLY INTERFACE 49.20' | 2504 Hello! Welcome to Gobetter | 351.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 49.21' (15.00m) | 
|   | 7940114678CABLE ASSEMBLY INTERFACE 6.56' | 3176 Hello! Welcome to Gobetter | 353.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 6.56' (2.00m) | 
|   | 7940114786CABLE ASSEMBLY INTERFACE 16.4' | 2369 Hello! Welcome to Gobetter | 354.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 16.40' (5.00m) | 
|   | 706-3037/200-100S-CABLE TSX T8S | 2315 Hello! Welcome to Gobetter | 354.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | Output | - | 3.28' (1.00m) | 
|   | 7940114565CABLE ASSEMBLY INTERFACE 4.9' | 2468 Hello! Welcome to Gobetter | 355.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 4.92' (1.50m) | 
|   | 7940114679CABLE ASSEMBLY INTERFACE 6.56' | 3397 Hello! Welcome to Gobetter | 355.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 6.56' (2.00m) | 
|   | 7940114662CABLE ASSEMBLY INTERFACE 6.56' | 3579 Hello! Welcome to Gobetter | 355.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 6.56' (2.00m) | 
|   | 7940115418CABLE ASSEMBLY INTERFACE 4.9' | 3703 Hello! Welcome to Gobetter | 356.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 10 | 4.92' (1.50m) | 
|   | 2321457CABLE ASSEMBLY INTERFACE 45.93' | 3780 Hello! Welcome to Gobetter | 356.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 45.93' (14.00m) | 
|   | 2321402CABLE ASSEMBLY INTERFACE 45.93' | 3791 Hello! Welcome to Gobetter | 356.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 45.93' (14.00m) | 
|   | 2904646CABLE ASSEMBLY INTERFACE 32.8' | 3613 Hello! Welcome to Gobetter | 356.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 32.81' (10.00m) | 
|   | 706-4769/302-100SYSTEM CABLE; FOR ROCKWELL COMPA | 2694 Hello! Welcome to Gobetter | 356.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | 10, 10, 18 | 3.28' (1.00m) | 
|   | 7940114804CABLE ASSEMBLY INTERFACE 16.4' | 2630 Hello! Welcome to Gobetter | 356.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 7940114807CABLE ASSEMBLY INTERFACE 16.4' | 3070 Hello! Welcome to Gobetter | 356.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 706-4769/502-100SYSTEM CABLE; FOR ROCKWELL COMPA | 3458 Hello! Welcome to Gobetter | 357.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Rectangular Connector | Output | 25, 18 | 3.28' (1.00m) | 
|   | 706-3340/201-300SYSTEM CABLE; FOR SCHNEIDER MODI | 2080 Hello! Welcome to Gobetter | 357.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 10 | 9.84' (3.00m) | 
|   | 2322647CABLE ASSEMBLY INTERFACE 26.25' | 2027 Hello! Welcome to Gobetter | 358.42 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector (4) | Controller Specific Connector | Interface | 14 | 26.25' (8.00m) | 
