| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7940114778CABLE ASSEMBLY INTERFACE 16.4' | 3266 Hello! Welcome to Gobetter | 318.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 12 | 16.40' (5.00m) | 
|   | 7940114779CABLE ASSEMBLY INTERFACE 16.4' | 3588 Hello! Welcome to Gobetter | 318.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 12 | 16.40' (5.00m) | 
|   | 7940115539PAC-CTLX-UNIS-V0-1.5M | 2141 Hello! Welcome to Gobetter | 320.97 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 7940117377CABLE ASSEMBLY INPUT 6.56' | 3942 Hello! Welcome to Gobetter | 321.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input | 40 | 6.56' (2.00m) | 
|   | 7940117369CABLE ASSEMBLY OUTPUT 6.56' | 3287 Hello! Welcome to Gobetter | 321.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Output | 40 | 6.56' (2.00m) | 
|   | 7789798050CABLE ASSEMBLY INTERFACE 16.4' | 2608 Hello! Welcome to Gobetter | 322.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 16.40' (5.00m) | 
|   | 7789848050CABLE ASSEMBLY INTERFACE 16.4' | 3177 Hello! Welcome to Gobetter | 322.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 16.40' (5.00m) | 
|   | 7789849050CABLE ASSEMBLY INTERFACE 16.4' | 2064 Hello! Welcome to Gobetter | 322.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 16.40' (5.00m) | 
|   | 7940115543PAC-CTLX-UNIU-VO-5M | 2789 Hello! Welcome to Gobetter | 322.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|  | 2904745CABLE ASSEMBLY INTERFACE 26.25' | 3752 Hello! Welcome to Gobetter | 323.22 | Add To CartInquiry Now |   Datasheet | Bulk | FLK | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 26.25' (8.00m) | 
|   | 7940114563CABLE ASSEMBLY INTERFACE 4.9' | 2395 Hello! Welcome to Gobetter | 323.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | 
|   | 7940114564CABLE ASSEMBLY INTERFACE 4.9' | 2719 Hello! Welcome to Gobetter | 323.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | 
|   | 706-2300/101-300SYSTEM CABLE; FOR SIEMENS S7-300 | 2408 Hello! Welcome to Gobetter | 325.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input | 20 | 9.84' (3.00m) | 
|   | 706-3340/301-300S-CABLE MODICON M340 T16ES | 3882 Hello! Welcome to Gobetter | 325.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input, Output (I/O) | 20, 20 | 9.84' (3.00m) | 
|   | 706-2300/300-300SYSTEM CABLE; FOR SIEMENS S7-300 | 2187 Hello! Welcome to Gobetter | 325.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input, Output (I/O) | 20 | 9.84' (3.00m) | 
|   | 706-2300/602-200SYSTEM CABLE; FOR SIEMENS S7-300 | 3287 Hello! Welcome to Gobetter | 325.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Input, Output (I/O) | 25, 20 | 6.56' (2.00m) | 
|   | 7940114550CABLE ASSEMBLY INTERFACE 4.9' | 3877 Hello! Welcome to Gobetter | 325.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 4.92' (1.50m) | 
|   | 7940114560CABLE ASSEMBLY INTERFACE 4.9' | 3523 Hello! Welcome to Gobetter | 325.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 4.92' (1.50m) | 
|   | 7940116513CABLE ASSEMBLY | 3982 Hello! Welcome to Gobetter | 326.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | 2904421CABLE ASSEMBLY INTERFACE 65.62' | 3342 Hello! Welcome to Gobetter | 326.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 65.62' (20.00m) | 
