| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-2300/105-100SYSTEM CABLE; FOR SIEMENS S7-300 | 2766 Hello! Welcome to Gobetter | 326.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Input | 20, 40 | 3.28' (1.00m) | 
|   | 706-4769/100-100S-CABLE ROCKWELL COMPACT LOGIX T | 3804 Hello! Welcome to Gobetter | 327.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Input | 20, 18 | 3.28' (1.00m) | 
|   | 7940115494PAC-CTLX-UNIS-VO-2M | 2720 Hello! Welcome to Gobetter | 327.67 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 2322618CABLE ASSEMBLY INTERFACE 16.4' | 2189 Hello! Welcome to Gobetter | 328.62 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector (4) | Controller Specific Connector | Interface | 14 | 16.40' (5.00m) | 
|   | 2296757CABLE ASSEMBLY INTERFACE 26.25' | 2786 Hello! Welcome to Gobetter | 328.82 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector (4) | Rectangular Connector | Interface | 14, 50 | 26.25' (8.00m) | 
|   | 7940114661CABLE ASSEMBLY INTERFACE 6.56' | 3363 Hello! Welcome to Gobetter | 328.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 12 | 6.56' (2.00m) | 
|   | 706-2300/501-200S-CABLE S7-300 A4SU | 2456 Hello! Welcome to Gobetter | 328.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Output | 15, 20 | 6.56' (2.00m) | 
|   | 706-2300/500-200SYSTEM CABLE; FOR SIEMENS S7-300 | 2190 Hello! Welcome to Gobetter | 328.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Output | 15 | 6.56' (2.00m) | 
|   | 2321431CABLE ASSEMBLY INTERFACE 39.4' | 3584 Hello! Welcome to Gobetter | 329.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 39.37' (12.00m) | 
|   | 2321525CABLE ASSEMBLY INTERFACE 39.4' | 3350 Hello! Welcome to Gobetter | 329.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 39.37' (12.00m) | 
|   | 2903509CABLE ASSEMBLY INTERFACE 32.8' | 3997 Hello! Welcome to Gobetter | 329.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (4) | Fujitsu Connector | Interface | 48, 50 | 32.81' (10.00m) | 
|   | CBL-4C-14G-25POWER CBL 4 COND 14AWG W/ 4 CRIM | 3935 Hello! Welcome to Gobetter | 329.20 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 7940114637CABLE ASSEMBLY INTERFACE 6.56' | 3685 Hello! Welcome to Gobetter | 329.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 6.56' (2.00m) | 
|   | 7940114643CABLE ASSEMBLY INTERFACE 6.56' | 2618 Hello! Welcome to Gobetter | 329.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 6.56' (2.00m) | 
|   | 7940114767CABLE ASSEMBLY INTERFACE 16.4' | 2036 Hello! Welcome to Gobetter | 330.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 7940114768CABLE ASSEMBLY INTERFACE 16.4' | 2325 Hello! Welcome to Gobetter | 330.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 2314383CABLE ASSEMBLY INTERFACE 49.20' | 3516 Hello! Welcome to Gobetter | 330.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 49.21' (15.00m) | 
|   | 7789624015CABLE ASSEMBLY INTERFACE 4.9' | 2606 Hello! Welcome to Gobetter | 330.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 4.92' (1.50m) | 
|   | 7940115343CABLE ASSEMBLY INTERFACE 16.4' | 2483 Hello! Welcome to Gobetter | 330.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | Interface | - | 16.40' (5.00m) | 
|   | 706-3340/200-100SYSTEM CABLE; FOR SCHNEIDER MODI | 2596 Hello! Welcome to Gobetter | 330.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 10, 20 | 3.28' (1.00m) | 
