| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-4769/300-100SYSTEM CABLE; FOR ROCKWELL COMPA | 2782 Hello! Welcome to Gobetter | 372.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | 10, 10, 18 | 3.28' (1.00m) | 
|   | 7940114609CABLE ASSEMBLY INTERFACE 4.9' | 3113 Hello! Welcome to Gobetter | 372.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 36 | 4.92' (1.50m) | 
|   | 7940114683CABLE ASSEMBLY INTERFACE 6.56' | 3217 Hello! Welcome to Gobetter | 373.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 6.56' (2.00m) | 
|   | 7940114677CABLE ASSEMBLY INTERFACE 6.56' | 2745 Hello! Welcome to Gobetter | 374.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 6.56' (2.00m) | 
|   | 7940117342CABLE ASSEMBLY INPUT 4.9' | 2076 Hello! Welcome to Gobetter | 374.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input | 40 | 4.92' (1.50m) | 
|   | 2322650CABLE ASSEMBLY INTERFACE 32.8' | 2144 Hello! Welcome to Gobetter | 375.28 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector (4) | Controller Specific Connector | Interface | 14 | 32.81' (10.00m) | 
|   | 7940114832CABLE ASSEMBLY INTERFACE 16.4' | 2493 Hello! Welcome to Gobetter | 375.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 706-3340/504-200S-CABLE MODICON M340 A8SU | 2034 Hello! Welcome to Gobetter | 375.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Output | 25, 20 | 6.56' (2.00m) | 
|   | 706-3057/202-200SYSTEM CABLE; FOR SCHNEIDER TSX; | 2688 Hello! Welcome to Gobetter | 377.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 20 | 6.56' (2.00m) | 
|   | 706-3057/203-200SYSTEM CABLE; FOR SCHNEIDER TSX; | 3339 Hello! Welcome to Gobetter | 377.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 20 | 6.56' (2.00m) | 
|   | 706-2400/401-100SYSTEM CABLE; FOR SIEMENS S7-400 | 2633 Hello! Welcome to Gobetter | 377.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Input | 25, 48 | 3.28' (1.00m) | 
|   | 706-3340/504-300S-CABLE MODICON M340 A8SI | 3148 Hello! Welcome to Gobetter | 377.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Output | 25, 20 | 9.84' (3.00m) | 
|   | 7940114785CABLE ASSEMBLY INTERFACE 16.4' | 3842 Hello! Welcome to Gobetter | 377.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 16.40' (5.00m) | 
|   | 7940114676CABLE ASSEMBLY INTERFACE 6.56' | 3766 Hello! Welcome to Gobetter | 378.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 36 | 6.56' (2.00m) | 
|   | 706-3037/500-200S-CABLE TSX A4S | 3302 Hello! Welcome to Gobetter | 379.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | Output | - | 6.56' (2.00m) | 
|   | 706-4769/404-100SYSTEM CABLE; FOR ROCKWELL COMPA | 3211 Hello! Welcome to Gobetter | 379.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Rectangular Connector | Input | 25, 25, 18 | 3.28' (1.00m) | 
|   | 7940114830CABLE ASSEMBLY INTERFACE 16.4' | 2150 Hello! Welcome to Gobetter | 380.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 16.40' (5.00m) | 
|   | 7940114833CABLE ASSEMBLY INTERFACE 16.4' | 3116 Hello! Welcome to Gobetter | 380.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 16.40' (5.00m) | 
|   | 7940114814CABLE ASSEMBLY INTERFACE 16.4' | 3130 Hello! Welcome to Gobetter | 380.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 16.40' (5.00m) | 
|   | 7940114718CABLE ASSEMBLY INTERFACE 9.84' | 2301 Hello! Welcome to Gobetter | 380.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 36 | 9.84' (3.00m) | 
