| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7940115409CABLE ASSEMBLY INTERFACE 4.9' | 2639 Hello! Welcome to Gobetter | 364.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | 
|   | 706-3037/500-100S-CABLE TSX A4S | 3926 Hello! Welcome to Gobetter | 364.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | Output | - | 3.28' (1.00m) | 
|   | 7940114546CABLE ASSEMBLY INTERFACE 4.9' | 3712 Hello! Welcome to Gobetter | 365.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | 
|   | 7940114771CABLE ASSEMBLY INTERFACE 16.4' | 2783 Hello! Welcome to Gobetter | 366.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 16.40' (5.00m) | 
|   | 7940114789CABLE ASSEMBLY INTERFACE 16.4' | 2780 Hello! Welcome to Gobetter | 366.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 16.40' (5.00m) | 
|   | 7940114790CABLE ASSEMBLY INTERFACE 16.4' | 3549 Hello! Welcome to Gobetter | 366.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 16.40' (5.00m) | 
|   | 7940114791CABLE ASSEMBLY INTERFACE 16.4' | 3407 Hello! Welcome to Gobetter | 366.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 16.40' (5.00m) | 
|   | 7940114792CABLE ASSEMBLY INTERFACE 16.4' | 2386 Hello! Welcome to Gobetter | 366.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 16.40' (5.00m) | 
|   | 7940114701CABLE ASSEMBLY INTERFACE 9.84' | 3709 Hello! Welcome to Gobetter | 366.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 9.84' (3.00m) | 
|   | 7940114703CABLE ASSEMBLY INTERFACE 9.84' | 3389 Hello! Welcome to Gobetter | 366.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 9.84' (3.00m) | 
|  | 2904637CABLE ASSEMBLY INTERFACE 32.8' | 3817 Hello! Welcome to Gobetter | 368.37 | Add To CartInquiry Now |   Datasheet | Bulk | FLK | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 32.81' (10.00m) | 
|   | 7940114651CABLE ASSEMBLY INTERFACE 6.56' | 2917 Hello! Welcome to Gobetter | 368.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 36 | 6.56' (2.00m) | 
|   | 706-3340/404-100S-CABLE MODICON M340 A8EI | 3134 Hello! Welcome to Gobetter | 368.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Input | 25, 28 | 3.28' (1.00m) | 
|   | 706-3057/203-100SYSTEM CABLE; FOR SCHNEIDER TSX; | 2918 Hello! Welcome to Gobetter | 369.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 20 | 3.28' (1.00m) | 
|   | 706-3057/202-100SYSTEM CABLE; FOR SCHNEIDER TSX; | 3191 Hello! Welcome to Gobetter | 369.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Controller Specific Connector | Output | 10, 20 | 3.28' (1.00m) | 
|   | 7789626015CABLE ASSEMBLY INTERFACE 4.9' | 3199 Hello! Welcome to Gobetter | 369.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 4.92' (1.50m) | 
|   | 7940115399CABLE ASSEMBLY INTERFACE 6.56' | 2422 Hello! Welcome to Gobetter | 370.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 6.56' (2.00m) | 
|   | 7940115676PAC-RX3I-RV36-V0-0M | 2512 Hello! Welcome to Gobetter | 371.04 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 7940114632CABLE ASSEMBLY INTERFACE 6.56' | 3294 Hello! Welcome to Gobetter | 371.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 6.56' (2.00m) | 
|   | 7940115412CABLE ASSEMBLY INTERFACE 9.84' | 2933 Hello! Welcome to Gobetter | 372.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 10 | 9.84' (3.00m) | 
