| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5PB1102PGGI8TSSOP 3.10X4.40X1.00 MM, 0.65MM | 2883 Hello! Welcome to Gobetter | 1.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 5PB1213NTGK8DFN 2.00X2.00X0.75 MM, 0.40MM PI | 3762 Hello! Welcome to Gobetter | 1.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 5PB1203NTGK8DFN 2.00X2.00X0.75 MM, 0.40MM PI | 2160 Hello! Welcome to Gobetter | 1.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | LMH2180TMX/NOPBIC CLK BUFFER 2:2 75MHZ 8USMD | 25879 Hello! Welcome to Gobetter | 1.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 2:2 | No/No | Clock | Clock | 75 MHz | 2.4V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|  | LMH2180SD/NOPBIC CLK BUFFER 2:2 75MHZ 8WSON | 3514 Hello! Welcome to Gobetter | 1.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution) | 1 | 2:2 | No/No | Clock | Clock | 75 MHz | 2.4V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | SI53323-B-GMRIC CLK BUFFER 1:4 LVPECL 16QFN | 3092 Hello! Welcome to Gobetter | 1.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 1.25 GHz | 2.38V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805SOGIIC CLOCK BUFFER 1:5 20SOIC | 2917 Hello! Welcome to Gobetter | 1.72 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PL123-02NGCIC CLK BUFFER 1:2 200MHZ 6DFN | 3310 Hello! Welcome to Gobetter | 1.72 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.62V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | PL123-02NGC-RIC CLK BUFFER 1:2 200MHZ 6DFN | 3797 Hello! Welcome to Gobetter | 1.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.62V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | PI6C49X0210ZHIEXIC CLOCK BUFF 3:10 200MHZ 32TQFN | 3057 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 3:10 | Yes/No | LVCMOS, LVTTL, Crystal | CMOS | 200 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C49X0210-AZHIEXIC CLOCK BUFFER 3:10 CMOS 32TQFN | 3893 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution) | 1 | 3:10 | Yes/No | LVCMOS, LVTTL, Crystal | CMOS | 200 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807SOGIIC CLK BUFFER 1:10 100MHZ 20SOIC | 2294 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PL135-27GIIC CLK BUFFER 1:2 40MHZ 6DFN | 3791 Hello! Welcome to Gobetter | 1.76 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | Crystal | LVCMOS | 40 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PL135-27GI-RIC CLK BUFFER 1:2 40MHZ 6DFN | 2074 Hello! Welcome to Gobetter | 1.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | Crystal | LVCMOS | 40 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1102CMGIMIXED SIGNAL 8-COL 2X2X0.5 CMG8 | 2996 Hello! Welcome to Gobetter | 1.76 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 5PB1203NTGKDFN 2.00X2.00X0.75 MM, 0.40MM PI | 2759 Hello! Welcome to Gobetter | 1.76 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Clock Buffer | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 553MLFTIC CLK BUFFER 1:4 200MHZ 8SOIC | 2807 Hello! Welcome to Gobetter | 1.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ClockBlocks™ | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | CMOS | CMOS | 200 MHz | 2.375V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | PL123-09NSCIC CLK BUFFER 1:9 134MHZ 16SOP | 3331 Hello! Welcome to Gobetter | 1.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:9 | No/No | Clock | Clock | 134 MHz | 1.62V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | PI6C48535-11BLIEXIC CLOCK BUFFER MUX 2:4 20-TSSOP | 3758 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | No/Yes | LVCMOS, LVTTL, Crystal | LVPECL | 500 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C4911504-03LIEXIC CLOCK BUFFER MUX 2:4 20TSSOP | 2367 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | No/Yes | LVCMOS, LVTTL, Crystal | LVPECL | 1.5 GHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
