| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PL123-05NSI-RIC CLK BUFFER 1:5 134MHZ 8SOIC | 2950 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:5 | No/No | CMOS | CMOS | 134 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PL123-05NSIIC CLK BUFFER 1:5 134MHZ 8SOIC | 2583 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:5 | No/No | CMOS | CMOS | 134 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C485311WEXIC CLK BUFFER 1:2 800MHZ 8-SOIC | 2067 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | HCSL, LVDS, LVHSTL, LVPECL, SSTL | LVPECL | 800 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | LMK1C1102DQFTIC POWER | 2587 Hello! Welcome to Gobetter | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:2 | No/No | Clock, LVCMOS | Clock, LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LMK1C1104DQFRIC POWER | 2733 Hello! Welcome to Gobetter | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | Clock, LVCMOS | Clock, LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PI6C48543LEXIC CLOCK BUFFER MUX 2:4 8TSSOP | 3903 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVDS, LVHSTL, LVPECL, SSTL | LVDS | 800 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C48545LEXIC CLOCK BUFFER MUX 2:4 20TSSOP | 3317 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | LVCMOS, LVTTL | LVDS | 650 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807ASOG8IC CLK BUFFER 1:10 100MHZ 20SOIC | 2875 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 49FCT3805SOG8IC CLOCK BUFFER 1:5 20SOIC | 2427 Hello! Welcome to Gobetter | 1.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PI6C4931502-04LIEXIC CLOCK BUFFER MUX 2:2 TSSOP | 3507 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:2 | Yes/Yes | LVCMOS, LVTTL | HCSL | 250 MHz | 2.375V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT20807HEXIC CLK BUFFER 1:10 150MHZ 20SSOP | 2253 Hello! Welcome to Gobetter | 1.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 150 MHz | 2.3V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C48533-01LEXIC CLK BUFFER 2:4 800MHZ 20TSSOP | 2745 Hello! Welcome to Gobetter | 1.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVDS, LVHSTL, LVPECL, SSTL | LVPECL | 800 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 551SDCGI8IC CLOCK BUFFER 1:4 8SOIC | 2965 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | Clock | Clock | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT3807SNDGI8IC CLOCK BUFFER 20-VFQFPN | 2592 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT3807SPGGI8IC CLOCK BUFFER 20-TSSOP | 2063 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT3807SPYGI8IC CLOCK BUFFER 20-SSOP | 2539 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT3807SQGI8IC CLOCK BUFFER 20-QSOP | 2507 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT38072SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 2917 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 551SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 3063 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | Clock | Clock | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 74FCT38072SDCGI8SOIC 4.90X3.90X1.50 MM, 1.27MM P | 2565 Hello! Welcome to Gobetter | 1.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
