| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI6C10810LEXIC CLK BUFF 1:10 250MHZ | 3197 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS, LVTTL | LVCMOS, LVTTL | 250 MHz | 1.1V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
|   | 2305NZ-1HDCGI8SOIC 4.90X3.90X1.50 MM, 1.27MM P | 3027 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:5 | No/No | LVCMOS | LVCMOS | 133.33 MHz | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI49FCT3805AQEXIC CLK BUFFER 1:5 66MHZ 20QSOP | 3542 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, TTL | CMOS | 66 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807APYGIIC CLK BUFFER 1:10 100MHZ 20SSOP | 2631 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | CDCS503TPWRQ1IC CLK BUFFER 1:1 108MHZ 8TSSOP | 2528 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Buffer/Driver, Multiplier | 1 | 1:1 | No/No | LVCMOS | LVCMOS | 108 MHz | 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | 49FCT3805PYGIC CLOCK BUFFER 1:5 20SSOP | 2747 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 74FCT3807PYGIC CLK BUFFER 1:10 100MHZ 20SSOP | 2152 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 49FCT3805BPYGI8IC CLOCK BUFFER 1:5 20SSOP | 2518 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805PYGI8IC CLOCK BUFFER 1:5 20SSOP | 2135 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807AQGI8IC CLK BUFFER 1:10 100MHZ 20QSOP | 3120 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807QGI8IC CLK BUFFER 1:10 100MHZ 20QSOP | 3194 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805QGIC CLOCK BUFFER 1:5 20QSOP | 2611 Hello! Welcome to Gobetter | 0.97 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PI49FCT32805QEXIC CLK BUFFER 1:5 133MHZ 20QSOP | 3471 Hello! Welcome to Gobetter | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS | CMOS | 133 MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT32803LEXIC CLK BUFFER 1:7 133MHZ 16TSSOP | 3525 Hello! Welcome to Gobetter | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:7 | No/No | CMOS, TTL | CMOS, TTL | 133 MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT32803QEXIC CLK BUFFER 1:7 133MHZ 16QSOP | 3212 Hello! Welcome to Gobetter | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:7 | No/No | CMOS, TTL | CMOS, TTL | 133 MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805BPYGIIC CLOCK BUFFER 1:5 20SSOP | 3485 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805QGI8IC CLOCK BUFFER 1:5 20QSOP | 3790 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 74FCT3807SOG8IC CLK BUFFER 1:10 100MHZ 20SOIC | 2496 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 74FCT3807QGIIC CLK BUFFER 1:10 100MHZ 20QSOP | 3109 Hello! Welcome to Gobetter | 1.04 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 100 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT20807QEXIC CLK BUFFER 1:10 150MHZ 20QSOP | 2055 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 150 MHz | 2.3V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
