| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI49FCT3807BQEIC CLK BUFFER 1:10 80MHZ 20QSOP | 3635 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 80 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT38072CQECLOCK BUFFER QSOP-20 | 2479 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 100 MHz | 3.3V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI49FCT3807BQE+AMCLOCK BUFFER QSOP-20 | 3491 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 80 MHz | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI49FCT3807BQE+AM-1507CLOCK BUFFER QSOP-20 | 2020 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 80 MHz | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI49FCT3807BQE-1507CLOCK BUFFER QSOP-20 | 3626 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 80 MHz | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SI53341-B-GMR2:4 LVDS BUFFER (200MHZ), 2:1 LV | 2069 Hello! Welcome to Gobetter | 1.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI53360-B-GTRIC CLK BUFFER 2:8 200MHZ 16TSSOP | 3466 Hello! Welcome to Gobetter | 1.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:8 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI53361-B-GMR2:8 CMOS BUFFER (200MHZ), 2:1 LV | 3123 Hello! Welcome to Gobetter | 1.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:8 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI53365-B-GTRIC BUFFER 1:8 CMOS 16TSSOP | 3219 Hello! Welcome to Gobetter | 1.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution) | 1 | 1:8 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI6CB18200ZDIEXCLOCKBUFFERV-QFN4040-24 | 2725 Hello! Welcome to Gobetter | 1.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution) | 1 | 2:4 | No/Yes | CMOS | HCSL | 125 MHz | 1.7V ~ 1.9V | -40°C ~ 85°C | Surface Mount | 
|   | PI6CB18200ZDIEX-13RCLOCK BUFFER V-QFN4040-24 T&R 3. | 3967 Hello! Welcome to Gobetter | 1.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:2 | Yes/Yes | CMOS, HCSL | HCSL | 200 MHz | 1.7V ~ 1.9V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI6C4853111FAEXIC CLOCK BUFFER MUX 2:10 32TQFP | 3660 Hello! Welcome to Gobetter | 1.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | CML, LVDS, LVPECL, SSTL | LVPECL | 500 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT20802QEXIC CLK BUFFER 1:5 150MHZ 16QSOP | 2398 Hello! Welcome to Gobetter | 1.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:5 | No/No | CMOS, TTL | CMOS, TTL | 150 MHz | 2.3V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
|   | PL133-21GC-RIC CLK BUFFER 1:1 1MHZ | 3011 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 150 MHz | 1.8V, 2.5V, 3.3V | 0°C ~ 70°C | Surface Mount | 
|   | SI53322-B-GMRIC CLK BUFFER 1:2 LVPECL 16QFN | 3862 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 1.25 GHz | 2.38V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 49FCT3805SOGIC CLOCK BUFFER 1:5 20SOIC | 2276 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | PI6CBF18501ZLAIEXCLOCK BUFFER W-QFN5050-40 T&R 3. | 3794 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:5 | Yes/Yes | CMOS, HCSL | HCSL | 200 MHz | 1.7V ~ 1.9V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI6CBF18501ZLAIEX-13RCLOCK BUFFER W-QFN5050-40 T&R 3. | 2141 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:5 | Yes/Yes | CMOS, HCSL | HCSL | 200 MHz | 1.7V ~ 1.9V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74FCT3807SPYGIIC CLOCK BUFFER 20-SSOP | 3325 Hello! Welcome to Gobetter | 1.48 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
|   | 74FCT3807SQGIIC CLOCK BUFFER 20-QSOP | 2199 Hello! Welcome to Gobetter | 1.48 | Add To CartInquiry Now |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 200 MHz | 1.71V ~ 3.45V | -40°C ~ 105°C | Surface Mount | 
