| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI6C48535-11CLIEX4 OUTPUT LVPECL FANOUT BUFFER | 2561 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/Yes | LVCMOS, LVTTL, Crystal | LVPECL | 266 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C49X0204B-AWEXLOW SKEW, LVTTL FANOUT BUFFER | 3705 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS, LVTTL | LVCMOS, LVTTL | 200 MHz | 2.375V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | PI6CB33201ZDIEX-13RCLOCK BUFFER V-QFN4040-24 T&R 3. | 2841 Hello! Welcome to Gobetter | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:2 | Yes/Yes | CMOS, HCSL | HCSL | 133.46 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 5PB1102CMGK8COL 2.00X2.00X0.50 MM, 0.50MM PI | 3090 Hello! Welcome to Gobetter | 1.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|  | 5PB1102PGGK8TSSOP 3.10X4.40X1.00 MM, 0.65MM | 2929 Hello! Welcome to Gobetter | 1.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | SI53326-B-GMR2:10 LVPECL BUFFER (200MHZ), 2:1 | 3376 Hello! Welcome to Gobetter | 1.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 200 MHz | 2.38V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|  | SI53345-B-GMR2:10 LVDS BUFFER (200MHZ), 2:1 L | 2090 Hello! Welcome to Gobetter | 1.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI49FCT20807QEIC CLK BUFFER 1:10 150MHZ 20QSOP | 2321 Hello! Welcome to Gobetter | 1.85 | Add To CartInquiry Now |   Datasheet | Tube | 49FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | CMOS, TTL | 150 MHz | 2.3V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C4911510-05FAIEXIC CLOCK BUFFER MUX 2:10 32TQFP | 3338 Hello! Welcome to Gobetter | 1.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | CML, LVDS, LVPECL, SSTL | LVPECL | 1.5 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C4911510FAIEXIC CLOCK BUFFER MUX 2:10 32TQFP | 3724 Hello! Welcome to Gobetter | 1.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | CML, LVDS, LVPECL, SSTL | LVPECL | 1.5 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SI53320-B-GTRIC BUFFER1:5 LVPECL 20TSSOP | 2608 Hello! Welcome to Gobetter | 1.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 725 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | LV810FILFTIC CLK BUFFER 1:10 133MHZ 20SSOP | 3868 Hello! Welcome to Gobetter | 1.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | Clock | TTL | 133 MHz | 1.425V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | 621SDCGI8IC CLOCK BUFFER 8-SOIC | 3516 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 651SDCGI8IC CLOCK BUFFER 8-SOIC | 3978 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 524SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 3340 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 74FCT38074SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 2767 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVTTL | LVCMOS, LVTTL | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 524SDCGI8SOIC 4.90X3.90X1.50 MM, 1.27MM P | 3814 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 651SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 2768 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 74FCT38075SCMGI8COL 2.00X2.00X0.50 MM, 0.50MM PI | 2401 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:5 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 74FCT38075SDCGI8SOIC 4.90X3.90X1.50 MM, 1.27MM P | 3698 Hello! Welcome to Gobetter | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:5 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
